Football 1986 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | P | 5-10 | 192 lbs | Sophomore | Brentwood, Tenn. | Franklin Rd. | |||
3 | CB | 5-11 | 210 lbs | Junior | Warner Robins, Ga | WRHS | |||
4 | CB | 5-10 | 188 lbs | Junior | Greenville | GHS | |||
6 | CB | 5-7 | 168 lbs | Junior | Alabaster | Thompson | |||
8 | PK | 6-1 | 168 lbs | Junior | Americus, Ga | AHS | |||
9 | FS | 5-10 | 192 lbs | Senior | Greenville | GHS | |||
10 | QB | 5-10 | 167 lbs | Freshman | Lutz, Fla. | Chamberlain | |||
12 | QB | 6-0 | 205 lbs | Junior | Cedartown, Ga. | CHS | |||
14 | WR | 6-0 | 182 lbs | Junior | Gadsden, Ala. | Emma Sansom | |||
16 | SS | 5-10 | 184 lbs | Junior | Opp | OHS | |||
17 | WR | 5-10 | 157 lbs | Freshman | Millport | MHS | |||
18 | CB | 6-10 | 181 lbs | Freshman | Albany, Ga. | AHS | |||
19 | WR | 5-10 | 175 lbs | Senior | Cairo, Ga. | CHS | |||
20 | SS | 6-0 | 193 lbs | Sophomore | Atlanta, Ga. | Riverwood | |||
21 | FB | 5-11 | 212 lbs | Freshman | Birmingham | Vestavia Hills | |||
22 | TB | 5-11 | 209 lbs | Senior | St. Cloud, Fla. | SCHS | |||
24 | WR | 6-0 | 185 lbs | Junior | Theodore | THS | |||
25 | TB | 6-0 | 198 lbs | Senior | Opp | OHS | |||
26 | FB | 5-10 | 219 lbs | Senior | Alabaster | Thompson | |||
27 | CB | 5-10 | 177 lbs | Senior | Prattville | PHS | |||
28 | FS | 6-1 | 190 lbs | Freshman | Burnwell | Dora | |||
29 | WR | 5-10 | 167 lbs | Junior | Cairo, Ga | CHS | |||
30 | FB | 5-11 | 211 lbs | Senior | Maplesville | MHS | |||
31 | FS | 6-0 | 195 lbs | Senior | Jacksonville, Fla. | Sandalwood | |||
33 | TB | 5-11 | 208 lbs | Senior | Montgomery | Jeff Davis | |||
35 | FS | 6-0 | 183 lbs | Sophomore | Sheffield | Muscle Shoals | |||
36 | FS | 6-2 | 243 lbs | Junior | Huntsville | Butler | |||
37 | TB | 5-10 | 190 lbs | Sophomore | Mobile | B.C. Rain | |||
38 | TB | 6-0 | 223 lbs | Senior | Florence | Coffee | |||
39 | LB | 6-2 | 210 lbs | Junior | Birmingham | Berry | |||
42 | OLB | 6-2 | 212 lbs | Junior | Birmingham | Shades Valley | |||
43 | OLB | 6-2 | 213 lbs | Junior | Albany, Ga. | Dougherty | |||
46 | LB | 6-2 | 235 lbs | Junior | Thomasville | THS | |||
47 | LB | 6-3 | 228 lbs | Junior | Americus, Ga. | Southland | |||
48 | OLB | 6-0 | 225 lbs | Sophomore | Venice, Fla. | VHS | |||
49 | FS | 5-10 | 191 lbs | Senior | Flomaton | FHS | |||
50 | SN | 6-1 | 209 lbs | Senior | Thorsby | THS | |||
54 | OT | 6-6 | 255 lbs | Sophomore | Enterprise | EHS | |||
55 | C | 6-3 | 268 lbs | Senior | Birmingham | Shades Valley | |||
56 | LB | 6-0 | 220 lbs | Sophomore | Birmingham | Woodlawn | |||
57 | OG | 6-3 | 240 lbs | Sophomore | Dothan | DHS | |||
58 | C | 6-0 | 256 lbs | Sophomore | Covington, Ga | Piedmont Academy | |||
59 | LB | 6-3 | 228 lbs | Freshman | Birmingham | Ensley | |||
60 | OT | 6-6 | 270 lbs | Junior | Trion, Ga | THS | |||
62 | OG | 6-1 | 252 lbs | Junior | Dothan | Northview | |||
63 | OT | 6-5 | 273 lbs | Junior | Rome, Ga. | West Rome | |||
64 | OT | 6-3 | 258 lbs | Freshman | Huntsville | Johnson | |||
68 | OG | 6-2 | 263 lbs | Sophomore | Scottsboro | SHS | |||
70 | DT | 6-1 | 255 lbs | Junior | Birmingham | Berry | |||
72 | NG | 6-0 | 211 lbs | Senior | Ft. Sill, Okla. | Prattville (Ala. | |||
73 | OT | 6-3 | 264 lbs | Freshman | Spanish Fort | Fairhope | |||
74 | DT | 6-3 | 258 lbs | Sophomore | Atlanta, Ga. | Fulton | |||
75 | OG | 6-4 | 298 lbs | Junior | Montgomery | Sidney Lanier | |||
76 | NG | 6-0 | 254 lbs | Sophomore | Leeds | LHS | |||
79 | OG | 6-5 | 252 lbs | Sophomore | Huntsville | Johnson | |||
82 | TF | 6-2 | 210 lbs | Freshman | Venice, Fla. | VHS | |||
84 | TE | 6-4 | 232 lbs | Sophomore | Brewton | T. R. Miller | |||
85 | WR | 6-4 | 218 lbs | Sophomore | Mobile | LeFlore | |||
86 | TE | 6-4 | 242 lbs | Sophomore | Eufaula | EHS | |||
89 | TE | 6-3 | 197 lbs | Freshman | Mobile | LeFlore | |||
90 | OLB | 6-6 | 240 lbs | Sophomore | Opelika | OHS | |||
92 | DT | 6-5 | 260 lbs | Sophomore | Pensacola, Fla. | Woodham | |||
93 | OLB | 6-6 | 228 lbs | Junior | Montgomery | Carver | |||
95 | OLB | 6-4 | 240 lbs | Freshman | Mobile | LeFlore | |||
96 | NG | 6-4 | 267 lbs | Sophomore | Eastman, Ga. | Dodge Co. | |||
97 | DT | 6-3 | 256 lbs | Junior | Gadsden | Litchfield | |||
98 | DT | 6-4 | 260 lbs | Junior | Bradenton, Fla. | Bayshore | |||
99 | DT | 6-5 | 261 lbs | Junior | LaGrange, Ga. | LaGrange |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |