Football 1991
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Quarterback | 6-3 | 210 lbs | Junior | Gallatin, Tenn. | Gallatin | |||
3 | Place Kicker | 5-8 | 167 lbs | Senior | Akron, Ohio | Walsh Jesuit | |||
4 | Wide Receiver | 5-9 | 158 lbs | Senior | Hackleburg, Ala. | Hackleburg, | |||
5 | Tailback | 6-0 | 190 lbs | Freshman | Montgomery, Ala. | ||||
6 | Cornerback | 5-9 | 186 lbs | Freshman | Eufaula, Ala. | ||||
10 | Punter | 6-1 | 196 lbs | Sophomore | Huntsville, Ala. | Huntsville | |||
11 | Quarterback | 6-2 | 194 lbs | Sophomore | Birmingham, Ala. | Vestavia Hills | |||
12 | Cornerback | 5-10 | 178 lbs | Senior | Atlanta, Ga. | Fulton | |||
13 | Strong Safety | 6-3 | 186 lbs | Junior | Maplesville, Ala. | Maplesville | |||
14 | Quarterback | 6-1 | 200 lbs | Senior | Boca Raton, Fla. | Westminister | |||
15 | Free Safety | 6-0 | 182 lbs | Sophomore | Centre, Ala. | Cherokee | |||
17 | Place Kicker | 5-7 | 157 lbs | Sophomore | Dunwoody, Ga. | Dunwoody | |||
18 | Wide Receiver | 5-11 | 185 lbs | Freshman | Enterprise, Ala. | ||||
19 | Wide Receiver | 5-7 | 150 lbs | Junior | Huntsville, Ala. | Lee | |||
20 | Wide Receiver | 6-0 | 195 lbs | Senior | Foley, Ala. | Foley | |||
21 | Tailback | 5-11 | 220 lbs | Junior | College Park, Ga. | Lakeshore | |||
22 | Cornerback | 6-0 | 189 lbs | Junior | Lauderdale Lakes, Fla. | Anderson | |||
23 | Free Safety | 6-0 | 193 lbs | Sophomore | Merritt Island, Fla. | Merritt Island | |||
24 | Strong Safety | 6-2 | 200 lbs | Senior | Dothan, Ala. | Dothan | |||
25 | Tailback | 6-1 | 180 lbs | Freshman | Ft. Lauderdale, Fla. | ||||
26 | Fullback | 5-6 | 193 lbs | Senior | Dothan, Ala. | Dothan | |||
28 | Wide Receiver | 6-1 | 198 lbs | Junior | Windsor, N.C. | Battle | |||
35 | Fullback | 5-11 | 232 lbs | Junior | Tenille, Ga. | Washington County | |||
37 | Strong Safety | 5-11 | 216 lbs | Sophomore | Memphis, Tenn. | Evangelical | |||
38 | Cornerback | 5-9 | 182 lbs | Senior | Dalton, Ga. | Dalton | |||
40 | Fullback | 6-2 | 215 lbs | Sophomore | Daleville, Ala. | Daleville | |||
41 | Fullback | 6-0 | 215 lbs | Sophomore | Selma, Ala. | Morgan | |||
42 | Fullback | 5-7 | 190 lbs | Senior | Jacksonville, Fla. | Wilson | |||
43 | Strong Safety | 6-0 | 195 lbs | Senior | Riverside, Ala. | Pell City | |||
44 | Fullback | 5-11 | 201 lbs | Junior | Odessa, Fla. | Gaither | |||
45 | Tailback | 5-9 | 189 lbs | Junior | Hoover, Ala. | Hoover | |||
46 | Fullback | 6-1 | 206 lbs | Sophomore | Damascus, Ga. | Southwest Georgia Academy | |||
47 | Linebacker | 6-0 | 230 lbs | Junior | Peachtree City, Ga. | Woodward | |||
50 | Linebacker | 6-2 | 235 lbs | Freshman | Goshen, Ala. | ||||
51 | Linebacker | 6-3 | 225 lbs | Sophomore | Huntsville, Ala. | Johnson | |||
52 | Center | 6-4 | 240 lbs | Freshman | New Brockton, Ala. | New Brockton | |||
53 | Snapper | 6-0 | 198 lbs | Senior | Birmingham, Ala. | Minor | |||
54 | Center | 6-2 | 237 lbs | Sophomore | Enterprise, Ala. | Enterprise | |||
55 | Linebacker | 6-1 | 220 lbs | Freshman | Pacelli, Ala. | Holy Trinity | |||
56 | Linebacker | 6-2 | 228 lbs | Senior | Montrose, Ala. | Fairhope | |||
57 | Offensive Guard | 6-2 | 285 lbs | Freshman | Mobile, Ala. | Murphy | |||
57 | Defensive Tackle | 6-5 | 260 lbs | Sophomore | Enterprise, Ala. | Enterprise | |||
58 | Linebacker | 6-1 | 218 lbs | Junior | Bessemer, Ala. | Jeff Lanier | |||
59 | Inside Linebacker | 6-0 | 223 lbs | Senior | Ft. Lauderdale, Fla. | Stranahan | |||
60 | Offensive Guard | 6-2 | 249 lbs | Sophomore | Centre, Ala. | Cherokee County | |||
61 | Defensive Tackle | 6-2 | 267 lbs | Junior | Tallahassee, Fla. | Godby | |||
63 | Offensive Guard | 6-5 | 230 lbs | Freshman | Pensacola, Fla. | Pensacola | |||
64 | Offensive Guard | 6-3 | 258 lbs | Sophomore | Dublin, Ga. | Dublin | |||
65 | Offensive Tackle | 6-4 | 263 lbs | Sophomore | Brewton, Ala. | T.R. Miller | |||
66 | Offensive Guard | 6-4 | 310 lbs | Senior | Fayettville, N.C. | NW Mississippi JC | |||
68 | Offensive Tackle | 6-4 | 255 lbs | Junior | Homewood, Ala. | Homewood | |||
69 | Offensive Guard | 6-3 | 257 lbs | Sophomore | Cullman, Ala. | Fairview | |||
70 | Center | 6-3 | 260 lbs | Senior | Evergreen, Ala. | Evergreen | |||
71 | Offensive Tackle | 6-3 | 271 lbs | Sophomore | Gadsden, Ala. | Litchfield | |||
72 | Defensive End | 6-6 | 250 lbs | Senior | Haleyville, Ala. | Haleyville | |||
73 | Offensive Guard | 6-1 | 253 lbs | Junior | Theodore, Ala. | Theodore | |||
74 | Offensive Tackle | 6-4 | 266 lbs | Sophomore | Haines City, Fla. | Haines City | |||
75 | Offensive Tackle | 6-2 | 269 lbs | Junior | Marlton, N.J. | Cherokee | |||
76 | Defensive Tackle | 6-2 | 306 lbs | Junior | Decatur, Ga. | Clarkston | |||
77 | Snaper | 6-3 | 265 lbs | Freshman | Dayton, Tenn. | Rhea County | |||
78 | Offensive Tackle | 6-6 | 275 lbs | Freshman | Plant City, Fla. | ||||
79 | Defensive Tackle | 6-3 | 282 lbs | Junior | Fayetteville, N.C. | 71st | |||
80 | Wide Receiver | 6-5 | 180 lbs | Freshman | Birmingham, Ala. | Ensley | |||
82 | Tight End | 6-1 | 240 lbs | Sophomore | Marietta, Ga. | Marietta | |||
83 | Wide Receiver | 6-0 | 178 lbs | Senior | Montgomery, Ala. | Trinity | |||
84 | Wide Receiver | 6-3 | 184 lbs | Junior | Birmingham, Ala. | Ensley | |||
85 | Tight End | 6-4 | 210 lbs | Junior | Brunridge, Ala. | Pike County | |||
87 | Tight End | 6-3 | 228 lbs | Senior | Anniston, Ala. | Welborn | |||
89 | Outside Linebacker | 6-4 | 232 lbs | Junior | Albany, Ga. | Dougherty | |||
90 | Linebacker | 6-3 | 218 lbs | Junior | Gadsden, Ala. | Gadsden | |||
91 | Defensive End | 6-4 | 245 lbs | Freshman | Selma, Ala. | ||||
92 | Defensive End | 6-3 | 250 lbs | Junior | Tucker, Ga. | Tucker | |||
93 | Defensive Tackle | 6-4 | 255 lbs | Senior | Birmingham, Ala. | Mountain Brook | |||
94 | Defensive End | 6-3 | 234 lbs | Sophomore | Mobile, Ala. | Vigor | |||
95 | Defensive End | 6-4 | 271 lbs | Sophomore | Atlanta, Ga. | Warner Robbins | |||
96 | Defensive End | 6-3 | 222 lbs | Sophomore | Citronelle, Ala. | Citronelle | |||
97 | Linebacker | 6-1 | 231 lbs | Junior | Valdosta, Ga. | Lowndes | |||
99 | Linebacker | 6-4 | 212 lbs | Junior | Lakeland, Fla. | Lakeland | |||
- | Defensive Tackle | 5-10 | 245 lbs | Junior | Cordova, Calif. | Headland-Cordova | |||
- | Defensive Tackle | 6-2 | 231 lbs | Sophomore | Atlanta, Ga. | Auburn | |||
- | Defensive End | 6-1 | 234 lbs | Freshman | Talladega, Ala. | Talladega | |||
- | Running Back | 5-8 | 218 lbs | Junior | Opelika, Ala. | Opelika | |||
- | Cornerback | 5-11 | 180 lbs | Sophomore | Greensboro, Ala. | Greensboro West | |||
- | Free Safety | 6-0 | 205 lbs | Junior | Brewton, Ala. | T.R. Miller | |||
- | Linebacker | 5-11 | 202 lbs | Sophomore | Redlands, Ca. | Redlands | |||
- | Wide Receiver | 5-10 | 175 lbs | Freshman | Montgomery, Ala. | Jefferson Davis | |||
- | Wide Receiver | 5-9 | 164 lbs | Sophomore | Marietta, Ga. | Marietta | |||
- | Center | 6-0 | 235 lbs | Freshman | Huntsville, Ala. | Lee | |||
- | Offensive Tackle | 6-5 | 275 lbs | Freshman | Eclectic, Ala. | Elmore County | |||
- | Cornerback | 5-11 | 187 lbs | Freshman | Birmingham, Ala. | Pelham | |||
- | Wide Receiver | 5-10 | 150 lbs | Senior | Opelika, Ala. | Opelika | |||
- | Cornerback | 6-0 | 184 lbs | Freshman | Mobile, Ala. | Murphy | |||
- | Wide Receiver | 5-8 | 167 lbs | Freshman | Ohatchee, Ala. | ||||
- | Wide Receiver | 5-6 | 173 lbs | Sophomore | Athens, Ala. | Elkmont | |||
- | Tight End | 6-1 | 223 lbs | Sophomore | Oneonta, Ala. | Oneonta | |||
- | Center | 6-1 | 250 lbs | Sophomore | Birmingham, Ala. | Vestavia Hills | |||
- | Wide Receiver | 5-10 | 156 lbs | Freshman | Shrub Oak, N.Y. | Lakeland Senior | |||
- | Linebacker | 5-11 | 202 lbs | Sophomore | Marietta, Ga. | Walton | |||
- | Tight End | 6-2 | 211 lbs | Sophomore | Auburn, Ala. | Smith Station | |||
- | Place Kicker | 5-11 | 144 lbs | Freshman | Valencia, Calif. | Hart | |||
- | Linebacker | 5-9 | 206 lbs | Freshman | Blakely, Ga. | Southwest Georgia Academy | |||
- | Running Back | 5-11 | 183 lbs | Freshman | Ashford, Ala. | Ashford | |||
- | Free Safety | 5-11 | 190 lbs | Junior | Montgomery, Ala. | Jefferson Davis | |||
- | Punter | 6-2 | 195 lbs | Freshman | Seale, Ala. | Woodland Christian | |||
- | Free Safety | 5-10 | 189 lbs | Junior | Atlanta, Ga. | Marist | |||
- | Defensive Line | 6-2 | 213 lbs | Junior | Plantation, Fla. | South Plantation | |||
- | Quarterback | 6-1 | 198 lbs | Freshman | Palos Verdi, Calif. | Clements | |||
- | Fullback | 5-11 | 173 lbs | Junior | Roanoke, Ala. | Handley | |||
- | Cornerback | 5-11 | 175 lbs | Freshman | Roanoke, Ala. | Handley | |||
- | Linebacker | 6-1 | 194 lbs | Freshman | Reeltown, Ala. | Reeltown | |||
- | Wide Receiver | 6-3 | 185 lbs | Freshman | Chicago, Ill. | Mt. Camel | |||
- | Kicker | 5-10 | 170 lbs | Sophomore | Tallahassee, Fla. | Leon | |||
- | Strong Safety | 6-1 | 192 lbs | Sophomore | Birmingham, Ala. | South Meckleburn | |||
- | Kicker | 6-3 | 160 lbs | Freshman | Phil Campbell, Ala. | Phil Campbell | |||
- | Wide Receiver | 6-0 | 197 lbs | Sophomore | Elamville, Ala. | Dixie Academy | |||
- | Strong Safety | 5-11 | 201 lbs | Sophomore | Smyrna, Ga. | Campbell | |||
- | Tailback | 5-9 | 161 lbs | Senior | Woodbrige, Va. | Garfield Senior | |||
- | Tight End | 6-4 | 243 lbs | Freshman | Deatsville, Ala. | Stanhope-Elmore | |||
- | Wide Receiver | 5-10 | 170 lbs | Junior | Greensboro, N.C. | Grimsley | |||
- | Defensive Back | 5-10 | 172 lbs | Senior | Birmingham, Ala. | Minor | |||
- | Place Kicker | 5-8 | 179 lbs | Sophomore | Prattville, Ala. | Prattville | |||
- | Linebacker | 5-10 | 219 lbs | Freshman | Millbrook, Ala. | Stanhope-Elmore | |||
- | Place Kicker | 5-10 | 168 lbs | Sophomore | Washington Crossing, Pa. | County Rock | |||
- | Defensive Back | 5-10 | 175 lbs | Freshman | Andalusia, Ala. | Andalusia | |||
- | Offensive Tackle | 6-2 | 255 lbs | Freshman | Hartselle, Ala. | Falkville | |||
- | Defensive End | 6-2 | 220 lbs | Sophomore | Opelika, Ala. | Opelika | |||
- | Wide Receiver | 6-0 | 176 lbs | Sophomore | Eufaula, Ala. | Eufaula | |||
- | Linebacker | 6-3 | 228 lbs | Freshman | Birmingham, Ala. | Vestavia Hills | |||
- | Place Kicker | 5-9 | 167 lbs | Freshman | West Point, Miss. | West Point | |||
- | Kicker | 5-11 | 180 lbs | Freshman | Birmingham, Ala. | Huffman | |||
- | Defensive Tackle | 5-10 | 243 lbs | Sophomore | Columbus, Ga. | Woodbridge | |||
- | Offensive Guard | 6-1 | 238 lbs | Freshman | Enterprise, Ala. | Enterprise | |||
- | Wide Receiver | 5-8 | 163 lbs | Sophomore | Magnolia Springs, Ala. | Foley | |||
- | Linebacker | 6-0 | 232 lbs | Junior | Leesburg, Va. | Lowden County | |||
- | Tailback | 5-8 | 180 lbs | Freshman | Ellicott City, Md. | Centennial | |||
- | Punter | 6-4 | 200 lbs | Junior | Nashville, Tenn. | Ezell-Harding | |||
- | Punter | 5-8 | 167 lbs | Senior | Greenville, Ala. | Greenville | |||
- | Defensive End | 6-2 | 227 lbs | Freshman | Tuskegee, Ala. | ||||
- | Defensive Back | 5-9 | 197 lbs | Sophomore | Gadsden, Ala. | Southside | |||
- | Defensive Tackle | 6-1 | 285 lbs | Freshman | Mobile, Ala. | Davidson | |||
- | Cornerback | 5-9 | 187 lbs | Freshman | Birmingham, Ala. | Parker |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |