Football 1995 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Strong Safety | 6-2 | 189 lbs | Junior | Ft. Pierce, Fla. | Central | |||
2 | Wide Receiver | 6-1 | 166 lbs | Junior | Ft. Walton Beach, Fla. | Choctawhatchee | |||
4 | Cornerback | 5-10 | 182 lbs | Freshman | LaGrange, Ga. | LaGrange | |||
5 | Wide Receiver | 6-0 | 199 lbs | Freshman | Sharpsburg, Ga. | East Coweta | |||
5 | Cornerback | 5-9 | 159 lbs | Freshman | Tuscaloosa, Ala. | Central | |||
6 | Free Safety | 6-1 | 215 lbs | Freshman | Dublin, Ga. | Dublin | |||
9 | Strong Safety | 6-3 | 200 lbs | Sophomore | Demopolis, Ala. | Demopolis | |||
9 | Cornerback | 5-10 | 190 lbs | Freshman | Lauderdale, Fla. | Boyd Anderson | |||
10 | Quarterback | 6-2 | 185 lbs | Senior | Rainbow City, Ala. | Etowah | |||
11 | Quarterback | 6-2 | 202 lbs | Junior | Alex City, Ala. | Benjamin Russell | |||
12 | Tailback | 6-0 | 198 lbs | Senior | Maplesville, Ala. | Meridian | |||
14 | Fullback | 5-8 | 218 lbs | Junior | Boaz, Ala. | Boaz | |||
15 | Quarterback | 6-2 | 212 lbs | Junior | Sarasota, Fla. | Cardinal Mooney | |||
16 | Quarterback | 6-0 | 186 lbs | Sophomore | Prichard, Ala. | Blount | |||
17 | Wide Receiver | 6-3 | 200 lbs | Junior | Birmingham, Ala. | Mountain Brook | |||
18 | Wide Receiver | 5-11 | 191 lbs | Freshman | Gaineville, Fla. | P.K. Yonge | |||
19 | Place Kicker | 5-9 | 175 lbs | Senior | Ft. Payne, Ala. | Ft. Payne | |||
21 | Fullback | 6-0 | 226 lbs | Freshman | Lakeland, Fla. | Lakeland | |||
22 | Wide Receiver | 6-1 | 180 lbs | Sophomore | Moss Point, Miss. | Moss Point | |||
23 | Fullback | 6-0 | 212 lbs | Sophomore | Montgomery, Ala. | Lee | |||
24 | Cornerback | 5-9 | 187 lbs | Senior | Columbus, Ga. | Kendrick | |||
25 | Place Kicker | 6-0 | 196 lbs | Freshman | Guntersville, Ala. | Guntersville | |||
25 | Strong Safety | 6-1 | 214 lbs | Freshman | Lakesdale, Fla. | Boyd Anderson | |||
26 | Place Kicker/Punter | 5-11 | 175 lbs | Senior | Pensacola, Fla. | Washington | |||
27 | Strong Safety | 5-9 | 172 lbs | Sophomore | Montgomery, Ala. | Trinity | |||
28 | Cornerback | 5-11 | 185 lbs | Sophomore | Valdosta, Ga. | Valdosta | |||
30 | Tailback | 5-8 | 176 lbs | Junior | Lanett, Ala. | Jones CC | |||
31 | Free Safety | 5-11 | 177 lbs | Junior | Leeds, Ala. | Leeds | |||
33 | Linebacker | 5-11 | 192 lbs | Sophomore | Opelika, Ala. | Opelika | |||
35 | Tight End | 6-0 | 232 lbs | Junior | Spartanburg, S.C. | Spartanburg | |||
37 | Linebacker | 6-1 | 204 lbs | Sophomore | Carrolton, Ga. | Carrolton | |||
38 | Free Safety | 6-1 | 191 lbs | Junior | Plant City, Fla. | Hinds CC | |||
39 | Fullback | 6-1 | 207 lbs | Freshman | Birmingham, Ala. | John Carroll | |||
40 | Wide Receiver | 5-11 | 167 lbs | Junior | Centre, Ala. | Cherokee County | |||
41 | Tight End | 6-2 | 234 lbs | Sophomore | Riverdale, Ga. | Riverdale | |||
42 | Middle Linebacker | 6-1 | 233 lbs | Freshman | Lithonia, Ga. | Lithonia | |||
42 | Linebacker | 6-1 | 215 lbs | Sophomore | Birmingham, Ala. | Berry | |||
43 | Fullback | 6-0 | 228 lbs | Sophomore | Clarkson, Ga. | Clarkson | |||
44 | Linebacker | 6-2 | 224 lbs | Senior | Cairo, Ga. | Cairo | |||
45 | Linebacker | 6-2 | 186 lbs | Senior | Bridgeport, Conn. | ||||
46 | Linebacker | 6-0 | 200 lbs | Junior | Montgomery, Ala. | Trinity | |||
47 | Linebacker | 6-3 | 217 lbs | Junior | Gadsden, Ala. | Gadsden | |||
48 | Tailback | 6-2 | 229 lbs | Senior | Spartanburg, S.C. | Spartanburg | |||
50 | Linebacker | 5-11 | 220 lbs | Sophomore | Daytona, Fla. | Seabreeze | |||
51 | Linebacker | 6-2 | 220 lbs | Freshman | Ft. Myers, Fla. | ||||
52 | Center | 6-3 | 257 lbs | Sophomore | Daleville, Ala. | Daleville | |||
53 | Linebacker | 6-2 | 225 lbs | Senior | Ft. Pierce, Fla. | Westwood | |||
54 | Defensive End | 6-2 | 245 lbs | Senior | Prattville, Ala. | Prattville | |||
55 | Linebacker | 6-2 | 224 lbs | Freshman | Sandersville, Ga. | Washington County | |||
55 | Linebacker | 6-1 | 209 lbs | Junior | Birmingham, Ala. | Berry | |||
56 | Center | 6-1 | 260 lbs | Senior | Denham Springs, La. | Denham Springs | |||
57 | Nose Tackle | 6-2 | 251 lbs | Junior | Warrior, Ala. | Warrior | |||
58 | Nose Tackle | 6-3 | 234 lbs | Sophomore | Denham Springs, La. | Denham Springs | |||
59 | Middle Linebacker | 5-8 | 213 lbs | Senior | Eufaula, Ala. | Eufaula | |||
60 | Offensive Guard | 6-2 | 270 lbs | Junior | Columbus, Ga. | Kendrick | |||
61 | Linebacker | 5-11 | 192 lbs | Junior | Homewood, Ala. | Homewood | |||
62 | Snapper | 5-10 | 229 lbs | Freshman | Titus. Ala. | Wetumpka | |||
63 | Snapper | 6-0 | 186 lbs | Junior | Lanett, Ala. | Lanett | |||
64 | Center | 6-3 | 256 lbs | Junior | Tampa, Fla. | Chamberlain | |||
65 | Offensive Tackle | 6-5 | 255 lbs | Sophomore | Opelika, Ala. | Opelika | |||
65 | Offensive Guard | 6-4 | 294 lbs | Freshman | Pineville, S.C. | St. Stephens | |||
66 | Offensive Guard | 6-3 | 290 lbs | Senior | Mobile, Ala. | Shaw | |||
68 | Offensive Tackle | 6-5 | 310 lbs | Sophomore | Swansea, S.C. | Swansea | |||
69 | Offensive Tackle | 6-5 | 305 lbs | Freshman | Columbus, Ga. | Kendrick | |||
70 | Nose Tackle | 6-3 | 306 lbs | Junior | Roanoke, Ala. | Handley | |||
71 | Offensive Tackle | 6-6 | 319 lbs | Junior | Whistler, Ala. | Vigor | |||
72 | Offensive Guard | 6-4 | 314 lbs | Junior | Leesburg, Ga. | Lee County | |||
73 | Offensive Tackle | 6-5 | 281 lbs | Junior | Mauldin, S.C. | Mauldin | |||
75 | Offensive Tackle | 6-9 | 252 lbs | Junior | Graceille, Fla. | Graceille | |||
78 | Defensive End | 6-3 | 278 lbs | Junior | Monticello, Fla. | Jones CC | |||
79 | Offensive Guard | 6-6 | 330 lbs | Freshman | Chipley, Fla. | Chipley | |||
80 | Tight End | 6-3 | 260 lbs | Junior | St. Elmo, Ala. | Theodore | |||
82 | Tight End | 6-3 | 243 lbs | Senior | Huntsville, Ala. | Johnson | |||
83 | Wide Receiver | 6-3 | 176 lbs | Sophomore | Brooksville, Fla. | Central | |||
84 | Tight End | 6-4 | 227 lbs | Sophomore | Lake Wales, Fla. | Lake Wales | |||
85 | Wide Receiver | 5-11 | 166 lbs | Junior | Auburn, Ala. | Auburn | |||
86 | Tight End | 6-4 | 210 lbs | Freshman | Birmingham, Ala. | Mountain Brook | |||
87 | Cornerback | 5-11 | 176 lbs | Sophomore | Gadsden, Ala. | Gadsden | |||
89 | Wide Receiver | 6-0 | 162 lbs | Junior | Marietta, Ga. | Marietta | |||
90 | Defensive End | 6-4 | 265 lbs | Sophomore | Tuskegee, Ala. | Tuskegee | |||
91 | Nose Tackle | 6-3 | 279 lbs | Freshman | Ft. Lauderdale, Fla. | Dillard | |||
92 | Defensive End | 6-3 | 226 lbs | Sophomore | Prichard, Ala. | Vigor | |||
93 | Nose Tackle | 6-3 | 277 lbs | Freshman | Ft. Walton, Fla. | Choctowatchee | |||
94 | Defensive End | 6-5 | 253 lbs | Sophomore | Shalimar, Fla. | Choctawhatchee | |||
95 | Defensive End | 6-2 | 246 lbs | Senior | Meridian, Miss. | Meridian | |||
96 | Nose Tackle | 6-1 | 266 lbs | Freshman | Keystone Heights, Fla. | Keystone Heights | |||
97 | Defensive End | 6-4 | 272 lbs | Junior | Vicksburg, Miss. | Hinds CC | |||
98 | Defensive End | 6-3 | 241 lbs | Freshman | Ft. Lauderdale, Fla. | Dillard | |||
99 | Defensive End | 6-4 | 273 lbs | Sophomore | LaFayette, Ga. | LaFayette | |||
- | Strong Safety | 5-11 | 186 lbs | Freshman | Mobile, Ala. | St. Paul's | |||
- | Wide Receiver | 5-8 | 186 lbs | Freshman | Enterprise, Ala. | Enterprise | |||
- | Tight End | 6-3 | 212 lbs | Freshman | Greenville, Ala. | Ft. Dale Academy | |||
- | Place Kicker | 5-4 | 142 lbs | Freshman | Media, Pa. | ||||
- | Nose Tackle | 6-2 | 260 lbs | Freshman | Morris Plains, N.J. | ||||
- | Punter/Place Kicker | 5-8 | 158 lbs | Freshman | Lebanon, Ohio | Lebanon | |||
- | Place Kicker | 6-2 | 195 lbs | Junior | Powder Springs, Ga. | McEachern | |||
- | Punter | 6-0 | 160 lbs | Freshman | Dadeville, Ala. | Dadeville | |||
- | Quarterback | 6-1 | 175 lbs | Freshman | Selma, Ala. | Selma | |||
- | Linebacker | 5-11 | 218 lbs | Freshman | Atlanta, Ga. | Dunwoody | |||
- | Offensive Guard | 6-3 | 269 lbs | Freshman | Alachua, Fla. | Santa Fe | |||
- | Cornerback | 5-10 | 185 lbs | Freshman | Tuscaloosa, Ala. | Central | |||
- | Tailback | 6-0 | 220 lbs | Freshman | Birmingham, Ala. | ||||
- | Punter | 6-1 | 205 lbs | Freshman | Sheffield, Ala. | Sheffield | |||
- | Wide Receiver | 5-10 | 180 lbs | Freshman | Meridianville, Ala. | Meridianville | |||
- | Snapper | 6-2 | 202 lbs | Junior | Tallahassee, Fla. | Lincoln | |||
- | Wide Receiver | 5-9 | 193 lbs | Sophomore | Atlanta, Ga. | Dunwoody | |||
- | Linebacker | 6-0 | 226 lbs | Junior | Springfield, Tenn. | ||||
- | Fullback | 5-10 | 200 lbs | Freshman | Tuscaloosa, Ala. | Central | |||
- | Linebacker | 5-9 | 160 lbs | Freshman | Wadley, Ala. | Wadley | |||
- | Snapper | 5-10 | 212 lbs | Sophomore | Newman, Ga. | Newman | |||
- | Wide Receiver | 5-10 | 170 lbs | Freshman | Opelika, Ala. | Opelika | |||
- | Linebacker | 6-1 | 215 lbs | Freshman | Montgomery, Ala. | ||||
- | Place Kicker | 5-11 | 152 lbs | Sophomore | Colliersville, Tenn. | Colliersville | |||
- | Fullback | 5-10 | 235 lbs | Freshman | Jacksonville, Fla. | Raines | |||
- | Strong Safety | 5-10 | 176 lbs | Freshman | Berea | ||||
- | Tailback | 5-10 | 200 lbs | Freshman | Huntsville, Ala. | Huntsville | |||
- | Tight End | 6-2 | 230 lbs | Sophomore | Wetumpka, Ala. | Wetumpka | |||
- | Snapper | 6-0 | 212 lbs | Freshman | Phenix City, Ala. | Central | |||
- | Linebacker | 6-0 | 230 lbs | Freshman | McIntosh, Ala. | McIntosh | |||
- | Tailback | 5-9 | 174 lbs | Junior | Montgomery, Ala. | Trinity | |||
- | Free Safety | 5-8 | 173 lbs | Freshman | Zellwood, Fla. | Apopka | |||
- | Linebacker | 6-2 | 220 lbs | Freshman | Tuskegee, Ala. | ||||
- | Free Safety | 6-0 | 190 lbs | Freshman | Demopolis, Ala. | Demopolis | |||
- | Place Kicker | 5-8 | 148 lbs | Junior | Alabaster, Ala. | Thompson | |||
- | Tight End | 6-2 | 174 lbs | Junior | Birmingham, Ala. | Huffman | |||
- | - | Freshman | |||||||
- | Linebacker | 6-1 | 215 lbs | Freshman | Union City, Tenn. | ||||
- | Place Kicker | 5-10 | 155 lbs | Junior | Peachtree City, Ga. | McIntosh | |||
- | Punter | 6-2 | 192 lbs | Freshman | Town Creek, Ala. | Hatton |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |