Football 1996 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Place Kicker | 6-3 | 211 lbs | Sophomore | Cullman, Ala. | Cullman | |||
1 | Strong Safety | 6-2 | 189 lbs | Senior | Ft. Pierce, Fla. | Central | |||
2 | Wide Receiver | 6-1 | 166 lbs | Senior | Ft. Walton Beach, Fla. | Choctawhatchee | |||
2 | Place Kicker | 5-11 | 152 lbs | Junior | Colliersville, Tenn. | Colliersville | |||
3 | Tailback | 6-0 | 201 lbs | Freshman | Moncks, S.C. | Berkley | |||
4 | Cornerback | 5-10 | 182 lbs | Sophomore | LaGrange, Ga. | LaGrange | |||
5 | Wide Receiver | 6-0 | 199 lbs | Sophomore | Sharpsburg, Ga. | East Coweta | |||
6 | Punter | 6-1 | 205 lbs | Freshman | Sheffield, Ala. | Sheffield | |||
6 | Free Safety | 6-1 | 215 lbs | Sophomore | Dublin, Ga. | Dublin | |||
8 | Wide Receiver | 6-0 | 198 lbs | Sophomore | Lake Worth, Fla. | Lake Worth | |||
9 | Cornerback | 5-10 | 190 lbs | Sophomore | Lauderdale, Fla. | Boyd Anderson | |||
9 | Punter | 5-10 | 183 lbs | Freshman | Panama City, Fla. | Rutherford | |||
10 | Cornerback | 5-8 | 170 lbs | Freshman | Dadeville, Ala. | ||||
10 | Free Safety | 5-10 | 192 lbs | Freshman | Decatur, Ala. | Austin | |||
11 | Place Kicker | 6-0 | 196 lbs | Sophomore | Guntersville, Ala. | Guntersville | |||
12 | Cornerback | 5-8 | 191 lbs | Freshman | Tuskegee, Ala. | Washington | |||
12 | Fullback | 5-9 | 200 lbs | Freshman | Maplesville, Ala. | Maplesville | |||
13 | Cornerback | 5-9 | 159 lbs | Sophomore | Tuscaloosa, Ala. | Central | |||
13 | Cornerback | 5-8 | 176 lbs | Freshman | Sharpsburg, Ga. | ||||
14 | Wide Receiver | 5-10 | 134 lbs | Freshman | Prattville, Ala. | Prattville | |||
14 | Cornerback | 5-9 | 166 lbs | Sophomore | Wadley, Ala. | Wadley | |||
15 | Quarterback | 6-2 | 212 lbs | Senior | Sarasota, Fla. | Cardinal Mooney | |||
16 | Quarterback | 6-0 | 186 lbs | Junior | Prichard, Ala. | Blount | |||
17 | Wide Receiver | 5-8 | 186 lbs | Sophomore | Enterprise, Ala. | Enterprise | |||
17 | Tailback | 5-6 | 165 lbs | Freshman | Miami, Fla. | ||||
17 | Wide Receiver | 6-3 | 200 lbs | Senior | Birmingham, Ala. | Mountain Brook | |||
18 | Wide Receiver | 5-11 | 191 lbs | Sophomore | Gaineville, Fla. | P.K. Yonge | |||
19 | Punter/Place Kicker | 6-2 | 195 lbs | Junior | Clinton, Miss. | Hinds JC | |||
19 | Defensive Back | 5-9 | 174 lbs | Freshman | Pasadena, Calif. | Muir | |||
20 | Cornerback | 5-10 | 178 lbs | Freshman | Orange Beach, Ala. | Lake Forest | |||
21 | Place Kicker | 5-8 | 158 lbs | Freshman | Lebanon, Ohio | Lebanon | |||
21 | Fullback | 6-0 | 226 lbs | Sophomore | Lakeland, Fla. | Lakeland | |||
21 | Cornerback | 5-8 | 169 lbs | Sophomore | Trussville, Ala. | Hewitt | |||
22 | Cornerback | 6-1 | 180 lbs | Junior | Moss Point, Miss. | Moss Point | |||
23 | Tailback | 6-0 | 212 lbs | Junior | Montgomery, Ala. | Lee | |||
23 | Cornerback | 5-10 | 165 lbs | Freshman | Scottsdale, Ga. | Grady | |||
25 | Strong Safety | 6-1 | 214 lbs | Sophomore | Lakesdale, Fla. | Boyd Anderson | |||
25 | Place Kicker | 5-11 | 155 lbs | Senior | Peachtree City, Ga. | McIntosh | |||
26 | Cornerback | 5-11 | 176 lbs | Freshman | Smiths Station, Ala. | Smiths Station | |||
27 | Place Kicker | 5-4 | 142 lbs | Sophomore | Media, Pa. | ||||
27 | Cornerback | 5-10 | 185 lbs | Freshman | Tuscaloosa, Ala. | Central | |||
27 | Free Safety | 6-1 | 200 lbs | Freshman | Powder Springs, Ga. | ||||
28 | Punter | 5-9 | 180 lbs | Freshman | Montgomery, Ala. | ||||
28 | Cornerback | 5-11 | 185 lbs | Junior | Valdosta, Ga. | Valdosta | |||
29 | Strong Safety | 5-11 | 186 lbs | Sophomore | Mobile, Ala. | St. Paul's | |||
30 | Tailback | 5-8 | 176 lbs | Senior | Lanett, Ala. | Jones CC | |||
30 | Free Safety | 6-0 | 190 lbs | Sophomore | Demopolis, Ala. | Demopolis | |||
31 | Free Safety | 5-11 | 177 lbs | Senior | Leeds, Ala. | Leeds | |||
32 | Fullback | 5-10 | 185 lbs | Sophomore | Thomaston, Ga. | Upson Lee | |||
33 | Wide Receiver | 5-11 | 172 lbs | Junior | Huntsville, Ala. | ||||
33 | Linebacker | 5-11 | 192 lbs | Junior | Opelika, Ala. | Opelika | |||
35 | Punter | 6-2 | 192 lbs | Sophomore | Town Creek, Ala. | Hatton | |||
36 | Punter | 6-1 | 192 lbs | Freshman | Mobile, Ala. | St. Paul's | |||
36 | Wide Receiver | 6-0 | 190 lbs | Freshman | Miami, Fla. | Miami Senior | |||
37 | Linebacker | 6-1 | 204 lbs | Junior | Carrolton, Ga. | Carrolton | |||
38 | Strong Safety | 6-1 | 191 lbs | Senior | Plant City, Fla. | Hinds CC | |||
39 | Fullback | 6-1 | 207 lbs | Sophomore | Birmingham, Ala. | John Carroll | |||
39 | Linebacker | 6-1 | 222 lbs | Freshman | Licking, Mo. | Licking | |||
40 | Linebacker | 6-1 | 215 lbs | Junior | Birmingham, Ala. | Berry | |||
40 | Fullback | 5-8 | 194 lbs | Freshman | Troy, Ala. | Charles Henderson | |||
41 | Tight End | 6-2 | 234 lbs | Junior | Riverdale, Ga. | Riverdale | |||
41 | Linebacker | 5-10 | 226 lbs | Freshman | Leeds, Ala. | Leeds | |||
42 | Linebacker | 6-1 | 233 lbs | Sophomore | Lithonia, Ga. | Lithonia | |||
43 | Linebacker | 5-11 | 218 lbs | Freshman | Atlanta, Ga. | Dunwoody | |||
43 | Fullback | 6-0 | 228 lbs | Junior | Clarkson, Ga. | Clarkson | |||
44 | Outside Linebacker | 6-2 | 224 lbs | Senior | Cairo, Ga. | Cairo | |||
45 | Fullback | 5-11 | 230 lbs | Freshman | Harpersville, Ala. | Vincent | |||
46 | Linebacker | 6-0 | 218 lbs | Sophomore | Lanett, Ala. | Lanett | |||
47 | Outside Linebacker | 6-3 | 217 lbs | Senior | Gadsden, Ala. | Gadsden | |||
48 | Linebacker | 6-0 | 230 lbs | Sophomore | McIntosh, Ala. | McIntosh | |||
49 | Punter | 6-0 | 160 lbs | Sophomore | Dadeville, Ala. | Dadeville | |||
50 | Linebacker | 5-11 | 220 lbs | Junior | Daytona, Fla. | Seabreeze | |||
51 | Defensive End | 6-1 | 216 lbs | Freshman | Columbus, Ga. | Columbus | |||
51 | Snapper | 6-1 | 200 lbs | Sophomore | Birmingham, Ala. | Berry | |||
52 | Center | 6-3 | 257 lbs | Junior | Daleville, Ala. | Daleville | |||
54 | Linebacker | 6-0 | 220 lbs | Freshman | Miami, Fla. | ||||
54 | Linebacker | 6-0 | 194 lbs | Freshman | Cedar Bluffs, Ala. | Cedar Bluffs | |||
55 | Snapper | 5-11 | 206 lbs | Freshman | Venice, Fla. | Cardinal Mooney | |||
55 | Linebacker | 5-9 | 224 lbs | Sophomore | Sandersville, Ga. | Washington County | |||
56 | Linebacker | 6-2 | 233 lbs | Freshman | Miami, Fla. | Miami Senior | |||
57 | Linebacker | 6-0 | 210 lbs | Sophomore | Clinton, La. | Silliman | |||
57 | Nose Tackle | 6-0 | 251 lbs | Senior | Warrior, Ala. | Warrior | |||
60 | Offensive Guard | 6-2 | 270 lbs | Senior | Columbus, Ga. | Kendrick | |||
62 | Snapper | 5-10 | 229 lbs | Sophomore | Titus. Ala. | Wetumpka | |||
62 | Outside Linebacker | 6-3 | 228 lbs | Freshman | Auburn, Ala. | ||||
65 | Offensive Guard | 6-4 | 294 lbs | Sophomore | Pineville, S.C. | St. Stephens | |||
68 | Offensive Tackle | 6-5 | 310 lbs | Junior | Swansea, S.C. | Swansea | |||
69 | Offensive Tackle | 6-5 | 305 lbs | Sophomore | Columbus, Ga. | Kendrick | |||
70 | Offensive Guard | 6-5 | 293 lbs | Freshman | Albany, Ga. | Albany | |||
72 | Offensive Guard | 6-4 | 314 lbs | Senior | Leesburg, Ga. | Lee County | |||
73 | Offensive Tackle | 6-5 | 281 lbs | Senior | Mauldin, S.C. | Mauldin | |||
74 | Offensive Guard | 6-5 | 276 lbs | Freshman | Poplarville, Miss. | Poplarville | |||
75 | Offensive Tackle | 6-6 | 301 lbs | Freshman | Atlanta, Ga. | McEachern | |||
77 | Defensive End | 5-10 | 280 lbs | Freshman | Ft. Worth, Texas | Arlington Heights | |||
77 | Offensive Guard | 6-4 | 269 lbs | Freshman | Coffeeville, Ala. | Coffeeville | |||
78 | Offensive Tackle | 6-4 | 289 lbs | Freshman | Montgomery, Ala. | Sidney Lanier | |||
79 | Offensive Guard | 6-6 | 330 lbs | Sophomore | Chipley, Fla. | Chipley | |||
80 | Tight End | 6-3 | 260 lbs | Senior | St. Elmo, Ala. | Theodore | |||
81 | Tight End | 6-3 | 211 lbs | Freshman | Birmingham, Ala. | Homewood | |||
82 | Tight End | 6-3 | 232 lbs | Freshman | Decatur, Ala. | Austin | |||
83 | Wide Receiver | 6-3 | 176 lbs | Junior | Brooksville, Fla. | Central | |||
84 | Tight End | 6-2 | 230 lbs | Junior | Wetumpka, Ala. | Wetumpka | |||
85 | Wide Receiver | 5-11 | 166 lbs | Junior | Auburn, Ala. | Auburn | |||
86 | Tight End | 6-1 | 205 lbs | Freshman | Montgomery, Ala. | Lee | |||
86 | Outside Linebacker | 6-4 | 239 lbs | Freshman | Birmingham, Ala. | ||||
87 | Tight End | 6-5 | 257 lbs | Freshman | Columbia, Miss. | Columbia Academy | |||
89 | Wide Receiver | 6-0 | 162 lbs | Senior | Marietta, Ga. | Marietta | |||
90 | Defensive End | 6-4 | 265 lbs | Junior | Tuskegee, Ala. | Tuskegee | |||
90 | Defensive End | 6-5 | 295 lbs | Freshman | Georgiana, Ala. | ||||
91 | Nose Tackle | 6-3 | 279 lbs | Sophomore | Ft. Lauderdale, Fla. | Dillard | |||
92 | Outside Linebacker | 6-3 | 226 lbs | Junior | Prichard, Ala. | Vigor | |||
93 | Nose Tackle | 6-3 | 277 lbs | Sophomore | Ft. Walton, Fla. | Choctowatchee | |||
93 | Defensive End | 6-5 | 263 lbs | Freshman | Luverne, Ala. | Luverne | |||
94 | Defensive End | 6-5 | 253 lbs | Junior | Shalimar, Fla. | Choctawhatchee | |||
95 | Defensive End | 6-2 | 270 lbs | Freshman | Mobile, Ala. | ||||
96 | Nose Tackle | 6-1 | 266 lbs | Sophomore | Keystone Heights, Fla. | Keystone Heights | |||
97 | Defensive End | 6-4 | 272 lbs | Senior | Vicksburg, Miss. | Hinds CC | |||
98 | Defensive End | 6-3 | 241 lbs | Sophomore | Ft. Lauderdale, Fla. | Dillard | |||
99 | Defensive End | 6-4 | 273 lbs | Junior | LaFayette, Ga. | LaFayette | |||
- | Snapper | 6-0 | 212 lbs | Sophomore | Phenix City, Ala. | Central |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |