Football 1999 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wide Receiver | 6-1 | 182 lbs | Freshman | St.Petersburg, FL | Lakewood | |||
| 3 | Running Back | 6-0 | 201 lbs | Senior | Moncks, S.C. | Berkley | |||
| 4 | Wide Receiver | 6-0 | 192 lbs | Junior | Gadsden, Ala. | ||||
| 5 | Wide Receiver | 6-1 | 215 lbs | Freshman | Lake Wales, Fla. | ||||
| 8 | Free Safety | 6-2 | 191 lbs | Freshman | Ashland, Ala. | ||||
| 9 | Quarterback | 6-3 | 185 lbs | Freshman | Alpharetta, Ga. | ||||
| 10 | Cornerback | 5-8 | 170 lbs | Junior | Dadeville, Ala. | ||||
| 13 | Cornerback | 5-9 | 184 lbs | Senior | Sharpsburg, Ga. | ||||
| 14 | Quarterback | 6-3 | 217 lbs | Junior | Hartwell, Ga. | ||||
| 17 | Halfback | 5-7 | 170 lbs | Senior | Miami, Fla. | ||||
| 18 | Wide Receiver | 6-0 | 185 lbs | Junior | Pontotoc, Miss. | ||||
| 19 | Wide Receiver | 5-10 | 165 lbs | Sophomore | Auburn, Ala. | ||||
| 20 | Punter | 6-1 | 175 lbs | Freshman | Chattanooga, Tenn. | ||||
| 22 | Quarterback | 6-3 | 195 lbs | Sophomore | Dothan, Ala. | ||||
| 23 | Cornerback | 5-10 | 175 lbs | Freshman | Mobile, Ala. | ||||
| 24 | Cornerback | 5-10 | 155 lbs | Junior | Prichard, Ala. | ||||
| 25 | Whip | 6-1 | 205 lbs | Freshman | Baldwin, Fla. | ||||
| 26 | Wide Receiver | 6-0 | 192 lbs | Sophomore | Birmingham, Ala. | ||||
| 28 | Free Safety | 6-1 | 195 lbs | Sophomore | Birmingham, Ala. | ||||
| 30 | Rover | 5-8 | 186 lbs | Junior | Town Creek, Ala. | ||||
| 31 | Rover | 6-3 | 199 lbs | Junior | Birmingham, Ala. | ||||
| 32 | Free Safety | 5-9 | 173 lbs | Senior | Trussville, Ala. | Hewitt | |||
| 33 | Place Kicker | 6-0 | 192 lbs | Junior | Goshen, Ky. | ||||
| 33 | Linebacker | 6-2 | 220 lbs | Freshman | Prichard, Ala. | ||||
| 36 | Linebacker | 6-1 | 215 lbs | Senior | Panama City, Fla. | ||||
| 40 | Running Back | 5-8 | 194 lbs | Senior | Troy, Ala. | Charles Henderson | |||
| 41 | Linebacker | 6-1 | 228 lbs | Sophomore | Villa Rica, Ga. | ||||
| 42 | Linebacker | 6-4 | 225 lbs | Sophomore | Cordelle, Ga. | ||||
| 43 | Linebacker | 6-1 | 235 lbs | Junior | Mobile, Ala. | ||||
| 44 | Fullback | 6-0 | 225 lbs | Sophomore | West Palm Beach, Fla. | ||||
| 46 | Running Back | 5-7 | 168 lbs | Junior | Columbus, Ga. | ||||
| 47 | Tight End | 6-5 | 270 lbs | Freshman | Atlanta, Ga. | ||||
| 48 | Fullback | 6-0 | 211 lbs | Junior | Sylacauga, Ala. | ||||
| 49 | Tight End | 6-4 | 210 lbs | Freshman | Biloxi, Miss. | ||||
| 50 | Linebacker | 6-1 | 231 lbs | Sophomore | Pearson, Ga. | ||||
| 51 | Linebacker | 6-1 | 223 lbs | Sophomore | Miami, Fla. | ||||
| 52 | Linebacker | 6-2 | 220 lbs | Freshman | Germantown, Tenn. | ||||
| 54 | Linebacker | 6-0 | 220 lbs | Senior | Miami, Fla. | ||||
| 55 | Center | 6-2 | 270 lbs | Freshman | St. Augustine, Fla. | ||||
| 61 | Center | 6-3 | 295 lbs | Junior | Birmingham, Ala. | ||||
| 63 | Offensive Guard | 6-3 | 270 lbs | Junior | Sprott, Ala. | ||||
| 64 | Offensive Tackle | 6-5 | 302 lbs | Junior | Wetumpka, Ala. | ||||
| 67 | Offensive Guard | 6-4 | 333 lbs | Junior | Pontotoc, Miss. | ||||
| 69 | Offensive Tackle | 6-3 | 267 lbs | Freshman | Chelsea, Ala. | ||||
| 70 | Offensive Guard | 6-6 | 301 lbs | Junior | Atlanta, Ga. | McEachern | |||
| 71 | Offensive Tackle | 6-3 | 174 lbs | Junior | Russellville, Ala. | ||||
| 72 | Offensive Tackle | 6-6 | 219 lbs | Sophomore | Olive Branch, Miss. | ||||
| 73 | Offensive Guard | 6-3 | 314 lbs | Junior | Ripley, Miss. | ||||
| 74 | Offensive Guard | 6-2 | 282 lbs | Junior | Opelika, Ala. | ||||
| 75 | Offensive Guard | 6-5 | 261 lbs | Sophomore | Prattville, Ala. | ||||
| 76 | Defensive Tackle | 6-4 | 250 lbs | Junior | Pearson, Ga. | ||||
| 78 | Offensive Tackle | 6-3 | 289 lbs | Senior | Montgomery, Ala. | Sidney Lanier | |||
| 79 | Offensive Guard | 6-4 | 300 lbs | Sophomore | Brandon, Fla. | ||||
| 80 | Tight End | 6-5 | 245 lbs | Senior | Chicago, Ill. | ||||
| 82 | Defensive End | 6-3 | 228 lbs | Senior | Auburn, Ala. | ||||
| 83 | Tight End | 6-2 | 227 lbs | Senior | Brentwood, Tenn. | ||||
| 86 | Defensive End | 6-5 | 247 lbs | Senior | Birmingham, Ala. | ||||
| 89 | Tight End | 6-3 | 244 lbs | Sophomore | Wetumpka, Ala. | ||||
| 90 | Defensive Tackle | 6-1 | 260 lbs | Junior | Ft. Washington, Md. | ||||
| 91 | Defensive End | 6-5 | 255 lbs | Freshman | Prichard, Ala. | ||||
| 93 | Defensive Tackle | 6-4 | 260 lbs | Sophomore | Cordele, Ga. | ||||
| 95 | Defensive End | 6-2 | 270 lbs | Senior | Mobile, Ala. | ||||
| 96 | Defensive End | 6-1 | 266 lbs | Senior | Keystone Heights, Fla. | Keystone Heights | |||
| 97 | Linebacker | 6-2 | 262 lbs | Junior | Eufaula, Ala. | ||||
| 98 | Defensive Tackle | 6-3 | 260 lbs | Junior | Pahokee, Fla. | ||||
| 99 | Defensive End | 6-3 | 230 lbs | Sophomore | Garden City, Ga. | ||||
| - | Quarterback | 6-0 | 192 lbs | Freshman | Bridgeport, Texas | ||||
| - | Rover | 6-0 | 186 lbs | Freshman | Ozark, Ala. | ||||
| - | Rover | 6-1 | 204 lbs | Freshman | Los Altos, Calif. | ||||
| - | Linebacker | 5-9 | 207 lbs | Junior | Coral Springs, Fla. | ||||
| - | Cornerback | 5-11 | 194 lbs | Freshman | Niles, Mich. | ||||
| - | Linebacker | 6-0 | 201 lbs | Freshman | Mobile, Ala. | ||||
| - | Halfback | 5-7 | 160 lbs | Freshman | Auburn, Ala. | ||||
| - | Defensive End | 6-5 | 255 lbs | Freshman | Manchester, Penn. | ||||
| - | Tight End | 6-4 | 240 lbs | Freshman | Daphne, Ala. | ||||
| - | Place Kicker | 5-10 | 166 lbs | Freshman | Atlanta, Ga. | ||||
| - | Offensive Line | 6-6 | 310 lbs | Freshman | Montgomery, Ala. | ||||
| - | Offensive Tackle | 6-2 | 297 lbs | Freshman | Marrero, La. | ||||
| - | Tight End | 6-0 | 226 lbs | Freshman | Birmingham, Ala. | ||||
| - | Quarterback | 6-1 | 190 lbs | Freshman | Birmingham, Ala. | ||||
| - | Defensive Back | 5-11 | 195 lbs | Freshman | Jacksonville, Fla. | ||||
| - | Offensive Line | 6-6 | 285 lbs | Freshman | Mobile, Ala. | ||||
| - | Wide Receiver | 6-2 | 210 lbs | Freshman | Prichard, Ala. | ||||
| - | Linebacker | 5-11 | 198 lbs | Freshman | Somerville, Ala. | ||||
| - | Wide Receiver | 6-2 | 170 lbs | Freshman | Atlanta, Ga. | ||||
| - | Cornerback | 5-10 | 180 lbs | Freshman | Eight Mile, Ala. | ||||
| - | Snapper | 5-11 | 202 lbs | Freshman | Columbus, Ga. | ||||
| - | Linebacker | 5-11 | 225 lbs | Freshman | Tuscaloosa, Ala. | ||||
| - | Cornerback | 6-0 | 175 lbs | Freshman | Wildwood, Fla. | ||||
| - | Fullback/Linebacker | 6-0 | 225 lbs | Freshman | Bayou LaBatre, Ala. | ||||
| - | Tight End | 6-6 | 225 lbs | Freshman | Montgomery, Ala. | ||||
| - | Offensive Guard | 6-3 | 251 lbs | Freshman | Calera, Ala. | ||||
| - | Quarterback | 6-1 | 177 lbs | Sophomore | Birmingham, Ala. | Lanett | |||
| - | Punter | 5-9 | 183 lbs | Sophomore | Montgomery, Ala. | ||||
| - | Wide Receiver | 6-1 | 200 lbs | Freshman | Tampa, Fla. | ||||
| - | Defensive Line | 6-1 | 300 lbs | Freshman | Prichard, Ala. | ||||
| - | Whip | 6-2 | 215 lbs | Freshman | Lake Mary, Fla. | ||||
| - | Running Back | 6-0 | 195 lbs | Freshman | Anniston, Ala. | ||||
| - | Place Kicker | 6-0 | 186 lbs | Freshman | Jasper, Ala. | ||||
| - | Defensive End | 6-2 | 240 lbs | Freshman | LaGrange, Ga. | ||||
| - | Running Back | 6-0 | 212 lbs | Freshman | Tuscumbia, Ala. | ||||
| - | Linebacker | 6-2 | 190 lbs | Freshman | Birmingham, Ala. | ||||
| - | Punter | 5-11 | 178 lbs | Freshman | Roanoke, Ala. | ||||
| - | Offensive Line | 6-6 | 290 lbs | Freshman | Memphis, Tenn. | ||||
| - | Whip | 6-0 | 219 lbs | Sophomore | Birmingham, Ala. | ||||
| - | Wide Receiver | 5-10 | 170 lbs | Freshman | Miami, Fla. | ||||
| - | Offensive Line | 6-3 | 260 lbs | Freshman | Columbus, Ga. | ||||
| - | Snapper | 6-0 | 212 lbs | Junior | Opp, Ala. | ||||
| - | Quarterback | 6-3 | 196 lbs | Freshman | Hartford, Ala. | ||||
| - | Linebacker | 6-3 | 190 lbs | Freshman | Perry, Ga. | ||||
| - | Punter | 5-11 | 163 lbs | Junior | Jupiter, Fla. | ||||
| - | Quarterback | 6-2 | 190 lbs | Freshman | Newton, Miss. | ||||
| - | Running Back | 6-2 | 225 lbs | Freshman | Baton Rouge, La. | ||||
| - | Free Safety | 6-0 | 210 lbs | Senior | Altoona, Ala. | ||||
| - | Defensive Back | 6-1 | 205 lbs | Freshman | Athens, Ala. | ||||
| - | Defensive End | 6-4 | 230 lbs | Freshman | Columbus, Ga. | ||||
| - | Wide Receiver | 6-1 | 185 lbs | Freshman | Jacksonville, Fla. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |