Football 1961 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 | QB | 6-1 | 180 lbs | Senior | Lanett, Ala. | Lanett | |||
14 | QB | 5-11 | 175 lbs | Sophomore | Avondale, Ga. | Avondale | |||
15 | QB | 6-2 | 185 lbs | Sophomore | Birmingham, Ala. | Lanett | |||
16 | QB | 6-2 | 190 lbs | Junior | Greenville, Miss. | Greenville | |||
18 | QB | 6-0 | 172 lbs | Sophomore | Atlanta, Ga. | North Fulton | |||
20 | RH | 6-1 | 185 lbs | Sophomore | Brunswick, Ga. | Glynn Academy | |||
21 | LH | 5-10 | 178 lbs | Junior | Auburn, Ala. | Auburn | |||
22 | LH | 6-0 | 182 lbs | Junior | LaGrange, Ga. | LaGrange | |||
23 | RH | 5-9 | 150 lbs | Senior | Sylacauga, Ala. | Sylacauga | |||
24 | LH | 6-0 | 190 lbs | Sophomore | Jasper, Fla. | Jasper | |||
25 | RH | 6-1 | 195 lbs | Junior | Alex City, Ala. | Russell | |||
26 | RH | 6-0 | 190 lbs | Sophomore | Birmingham, Ala. | Jones Valley | |||
30 | FB | 6-0 | 202 lbs | Sophomore | Pensacola, Fla. | Pensacola | |||
32 | FB | 6-1 | 195 lbs | Sophomore | Bessemer, Ala. | Bessemer | |||
33 | FB | 6-0 | 195 lbs | Sophomore | Birmingham, Ala. | Jones Valley | |||
35 | FB | 5-11 | 195 lbs | Junior | Covington, Ga. | Newton County | |||
36 | LH | 6-0 | 195 lbs | Senior | Birmingham, Ala. | John Carroll | |||
41 | RH | 6-0 | 180 lbs | Senior | Scottsboro, Ala. | Scottsboro | |||
51 | C | 6-2 | 230 lbs | Senior | Evergreen, Ala. | Evergreen | |||
54 | C | 6-1 | 210 lbs | Junior | Birmingham, Ala. | Ensley | |||
58 | C | 6-3 | 225 lbs | Junior | Birmingham, Ala. | Ysletta | |||
61 | LG | 6-2 | 207 lbs | Sophomore | Montgomery, Ala. | Lanier | |||
62 | LG | 6-1 | 205 lbs | Junior | Birmingham, Ala. | Ramsey | |||
64 | LG | 5-11 | 195 lbs | Sophomore | Uniontown, Ala. | Uniontown | |||
65 | LG | 6-0 | 200 lbs | Senior | Birmingham, Ala. | Phillips | |||
66 | RG | 6-1 | 202 lbs | Senior | Hanceville, Ala. | Hanceville | |||
68 | RG | 6-0 | 205 lbs | Senior | Mobile, Ala. | McGill | |||
69 | RG | 6-0 | 195 lbs | Junior | Swainsboro, Ga. | Swainsboro | |||
70 | RT | 6-3 | 235 lbs | Senior | Cedartown, Ga. | Cedartown | |||
72 | RT | 6-2 | 225 lbs | Junior | Opp, Ala. | Lanett | |||
73 | LT | 6-5 | 215 lbs | Sophomore | Columbus, Ga. | Jordan | |||
75 | LT | 6-2 | 245 lbs | Junior | Elizabeth, N.J. | Jefferson | |||
76 | RG | 6-3 | 225 lbs | Junior | Bessemer, Ala. | Bessemer | |||
77 | RT | 6-5 | 245 lbs | Junior | Lanett | Lanett | |||
78 | LT | 6-2 | 250 lbs | Senior | Birmingham, Ala. | Ensley | |||
79 | LT | 6-2 | 225 lbs | Junior | Childersburg, Ala. | Childersburg | |||
80 | LE | 6-1 | 198 lbs | Senior | Abbeville, Ala. | Abbeville | |||
82 | RE | 6-1 | 200 lbs | Junior | Union Springs, Ala. | Union Springs | |||
84 | LE | 6-5 | 208 lbs | Sophomore | Marietta, Ga. | Marietta | |||
85 | RE | 6-1 | 198 lbs | Senior | New Orleans, La. | St. Aloysiusius | |||
86 | RE | 6-0 | 195 lbs | Junior | Atlanta, Ga. | Russell | |||
88 | RE | 6-0 | 200 lbs | Junior | Birmingham, Ala. | Ensley | |||
89 | LE | 6-1 | 202 lbs | Junior | Atlanta, Ga. | Russell |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |