Football 1976 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | SP | 6-6 | 208 lbs | Senior | Dublin, Ireland | ||||
| 4 | SP | 6-1 | 164 lbs | Sophomore | Auburn, Ala. | ||||
| 9 | SP | 5-10 | 196 lbs | Junior | LaFayette, Ala. | ||||
| 10 | SP | 6-2 | 204 lbs | Senior | Birmingham, Ala. | ||||
| 11 | QB | 6-0 | 187 lbs | Senior | Leighton, Ala. | ||||
| 12 | FL | 6-1 | 193 lbs | Senior | Birmingham, Ala. | ||||
| 14 | QB | 6-1 | 196 lbs | Junior | Stuart, Fla. | ||||
| 15 | DB | 5-11 | 174 lbs | Sophomore | Glencoe, Ala. | ||||
| 16 | QB | 6-1 | 187 lbs | Sophomore | Forsyth, Ga. | ||||
| 17 | SE | 6-0 | 179 lbs | Junior | Oneonta, Ala. | ||||
| 18 | DB | 5-10 | 167 lbs | Junior | Knoxville, Tenn. | ||||
| 19 | DB | 5-9 | 170 lbs | Junior | Montgomery, Ala. | ||||
| 21 | DB | 6-1 | 207 lbs | Sophomore | Auburn, Ala. | ||||
| 22 | DB | 6-0 | 192 lbs | Junior | Birmingham, Ala. | ||||
| 23 | RB | 5-11 | 181 lbs | Senior | Oxford, Ala. | ||||
| 24 | DB | 5-11 | 186 lbs | Junior | Auburn, Ala. | ||||
| 25 | DB | 6-1 | 192 lbs | Senior | Carbon Hill, Ala. | ||||
| 26 | FB | 5-10 | 185 lbs | Sophomore | Mobile, Ala. | ||||
| 27 | DB | 5-11 | 185 lbs | Sophomore | Camp Springs, Md. | ||||
| 28 | DB | 5-10 | 177 lbs | Senior | Birmingham, Ala. | ||||
| 29 | FB | 5-11 | 201 lbs | Sophomore | Cottonwood, Ala. | ||||
| 30 | DE | 6-1 | 207 lbs | Senior | Athens, Ala. | ||||
| 31 | DE | 6-0 | 201 lbs | Sophomore | Atlanta, Ga. | ||||
| 32 | RB | 5-11 | 191 lbs | Sophomore | Thomasville, Ga. | ||||
| 33 | DE | 6-0 | 201 lbs | Senior | Oxford, Ala. | ||||
| 34 | DB | 6-0 | 181 lbs | Sophomore | Oneonta, Ala. | ||||
| 35 | RB | 5-10 | 193 lbs | Senior | Mobile, Ala. | ||||
| 36 | FB | 6-2 | 224 lbs | Sophomore | Winter Haven, Fla. | ||||
| 37 | DB | 5-9 | 175 lbs | Sophomore | Albertville, Ala. | ||||
| 38 | LB | 6-1 | 218 lbs | Senior | Oneonta, Ala. | ||||
| 39 | LB | 5-10 | 203 lbs | Junior | Birmingham, Ala. | ||||
| 40 | DB | 5-11 | 174 lbs | Sophomore | Atlanta, Ga. | ||||
| 41 | FB | 6-0 | 191 lbs | Sophomore | Fort Lauderdale, Fla. | ||||
| 42 | SE | 5-8 | 172 lbs | Junior | Mobile, Ala. | ||||
| 43 | LB | 6-1 | 229 lbs | Junior | Montgomery, Ala. | ||||
| 44 | FB | 5-10 | 190 lbs | Senior | Montgomery, Ala. | ||||
| 45 | DB | 5-11 | 191 lbs | Senior | Thomaston, Ga. | ||||
| 46 | RB | 5-11 | 192 lbs | Senior | Miami, Fla. | ||||
| 47 | FL | 6-1 | 188 lbs | Junior | Homewood, Ala. | ||||
| 48 | SE | 5-8 | 166 lbs | Sophomore | Marietta, Ga. | ||||
| 49 | DB | 5-8 | 171 lbs | Sophomore | Birmingham, Ala. | ||||
| 50 | OC | 6-2 | 231 lbs | Junior | Montgomery, Ala. | ||||
| 51 | LB | 6-3 | 217 lbs | Junior | Montgomery, Ala. | ||||
| 52 | LB | 6-1 | 215 lbs | Sophomore | Waycross, Ga. | ||||
| 53 | LB | 5-10 | 211 lbs | Junior | Birmingham, Ala. | ||||
| 54 | LB | 6-1 | 210 lbs | Sophomore | Atlanta, Ga. | ||||
| 56 | LB | 6-2 | 229 lbs | Senior | Powder Springs, Ga. | ||||
| 57 | OC | 6-2 | 232 lbs | Junior | Montgomery, Ala. | ||||
| 58 | OC | 6-1 | 196 lbs | Junior | Birmingham, Ala. | ||||
| 59 | OC | 6-2 | 219 lbs | Sophomore | Pascagoula, Miss. | ||||
| 60 | TE | 6-2 | 231 lbs | Sophomore | Andalusia, Ala. | ||||
| 61 | OG | 6-1 | 227 lbs | Junior | Athens, Ala. | ||||
| 62 | OT | 6-2 | 264 lbs | Senior | Dozier, Ala. | ||||
| 64 | OG | 6-2 | 248 lbs | Senior | Peru, Ill. | ||||
| 65 | OG | 6-3 | 222 lbs | Sophomore | Atlanta, Ga. | ||||
| 67 | OG | 6-2 | 245 lbs | Junior | Tuscaloosa, Ala. | ||||
| 68 | LB | 6-0 | 216 lbs | Junior | Hanceville, Ala. | ||||
| 69 | MG | 5-10 | 227 lbs | Junior | Decatur, Ala. | ||||
| 70 | OG | 6-5 | 251 lbs | Sophomore | Birmingham, Ala. | ||||
| 72 | DT | 6-3 | 229 lbs | Junior | Atlanta, Ga. | ||||
| 73 | OT | 6-4 | 236 lbs | Sophomore | Locust Fork, Ala. | ||||
| 74 | OG | 6-5 | 231 lbs | Senior | Montgomery, Ala. | ||||
| 76 | DT | 6-0 | 221 lbs | Sophomore | Montgomery, Ala. | ||||
| 77 | OT | 6-4 | 240 lbs | Senior | Miami, Fla. | ||||
| 78 | OT | 6-6 | 242 lbs | Sophomore | Birmingham, Ala. | ||||
| 79 | OT | 6-6 | 267 lbs | Senior | Chattanooga, Tenn. | ||||
| 80 | TE | 6-7 | 224 lbs | Junior | Bessemer, Ala. | ||||
| 81 | FL | 6-1 | 184 lbs | Junior | Rome, Ga. | ||||
| 82 | - | Freshman | |||||||
| 83 | TE | 6-1 | 205 lbs | Sophomore | Marietta, Ga. | ||||
| 84 | FL | 6-2 | 177 lbs | Sophomore | Birmingham, Ala. | ||||
| 85 | SE | 6-2 | 194 lbs | Junior | Birmingham, Ala. | ||||
| 86 | TE | 6-4 | 223 lbs | Junior | Atlanta, Ga. | ||||
| 87 | TE | 6-0 | 214 lbs | Senior | Cartesville, Ga. | ||||
| 89 | TE | 5-11 | 207 lbs | Sophomore | Auburn, Ala. | ||||
| 90 | DT | 6-4 | 276 lbs | Sophomore | Phenix City, Ala. | ||||
| 91 | MG | 6-0 | 221 lbs | Sophomore | Columbus, Ga. | ||||
| 92 | DT | 6-1 | 235 lbs | Sophomore | Friendswood, Texas | ||||
| 93 | DE | 5-11 | 206 lbs | Junior | Arab, Ala. | ||||
| 94 | DT | 6-3 | 220 lbs | Senior | Columbus, Ga. | ||||
| 95 | DT | 6-3 | 241 lbs | Junior | Florence, Ala. | ||||
| 96 | DE | 6-4 | 202 lbs | Junior | Birmingham, Ala. | ||||
| 97 | DE | 6-1 | 207 lbs | Senior | Florence, Ala. | ||||
| 98 | DE | 6-3 | 213 lbs | Junior | Montgomery, Ala. | ||||
| 99 | OT | 6-1 | 274 lbs | Sophomore | Birmingham, Ala. | ||||
| - | DE | 6-2 | 208 lbs | Sophomore | Atlanta, Ga. | ||||
| - | RB | 5-10 | 177 lbs | Sophomore | Huntsville, Ala. | ||||
| - | DB | 6-1 | 175 lbs | Junior | Atlanta, Ga. | ||||
| - | DB | 6-2 | 190 lbs | Freshman | Blairsville, Ga. | ||||
| - | LB | 6-2 | 203 lbs | Sophomore | Bay Minette, Ala. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |