Football 1979 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | SP | 5-9 | 174 lbs | Senior | Miami, Fla. | ||||
4 | SP | 6-1 | 175 lbs | Senior | Auburn, Ala. | ||||
5 | QB | 5-11 | 184 lbs | Freshman | Birmingham, Ala. | ||||
6 | QB | 5-11 | 176 lbs | Senior | Montgomery, Ala. | ||||
8 | DB | 5-9 | 176 lbs | Junior | Montgomery, Ala. | ||||
9 | SP | Freshman | Montgomery, Ala. | ||||||
10 | DB | 6-0 | 188 lbs | Junior | Mobile, Ala. | ||||
12 | QB | 6-1 | 192 lbs | Sophomore | Douglasville, Ga. | ||||
13 | DB | 5-11 | 194 lbs | Senior | Sulligent, Ala. | ||||
14 | QB | 6-1 | 186 lbs | Sophomore | Fort Walton Beach, Fla. | ||||
16 | QB | 6-3 | 195 lbs | Sophomore | Davenport, Iowa | ||||
17 | RB | 6-0 | 172 lbs | Sophomore | Jasper, Ala. | ||||
18 | TE | 6-2 | 220 lbs | Senior | Huntsville, Ala. | ||||
20 | RB | 5-10 | 190 lbs | Senior | Sulligent, Ala. | ||||
21 | RB | 5-9 | 167 lbs | Junior | Redlands, Ca. | Redlands | |||
22 | RB | 5-11 | 203 lbs | Sophomore | Tampa, Fla. | ||||
25 | RB | 5-11 | 206 lbs | Freshman | Athens, Ala. | ||||
27 | DB | 5-9 | 173 lbs | Sophomore | Knoxville, Tenn. | ||||
28 | DB | 6-1 | 204 lbs | Sophomore | Decatur, Ga. | Cedar Grove | |||
29 | DB | 5-11 | 182 lbs | Junior | Huntsville, Ala. | ||||
31 | LB | 5-11 | 210 lbs | Senior | Athens, Ga. | ||||
33 | RB | 6-0 | 207 lbs | Sophomore | Eastaboga, Ala. | ||||
34 | DE | 5-11 | 196 lbs | Sophomore | Heflin, Ala. | ||||
35 | FL | 6-0 | 192 lbs | Sophomore | Decatur, Ala. | ||||
37 | RB | 5-10 | 183 lbs | Junior | Montgomery, Ala. | ||||
38 | RB | 5-11 | 227 lbs | Junior | Mobile, Ala. | ||||
39 | DB | 5-11 | 185 lbs | Sophomore | Birmingham, Ala. | ||||
41 | FL | 5-8 | 154 lbs | Junior | Birmingham, Ala. | ||||
42 | TE | 6-3 | 217 lbs | Junior | Niceville, Fla. | ||||
43 | FL | Freshman | |||||||
44 | RB | 5-11 | 188 lbs | Junior | Gainesville, Ga. | ||||
45 | WR | 5-9 | 159 lbs | Senior | Bay Minette, Ala. | ||||
46 | DB | 5-10 | 176 lbs | Freshman | Miami, Fla. | Hialeah | |||
48 | DE | 6-1 | 192 lbs | Senior | Heflin, Ala. | ||||
49 | DB | 5-10 | 182 lbs | Freshman | Miami, Fla. | ||||
50 | C | 6-2 | 246 lbs | Junior | Birmingham, Ala. | ||||
51 | C | Freshman | Fort Payne, Ala. | ||||||
52 | LB | 6-1 | 218 lbs | Senior | Waycross, Ga. | ||||
53 | C | 6-0 | 222 lbs | Senior | Phenix City, Ala. | ||||
54 | LB | 6-1 | 228 lbs | Senior | Huntsville, Ala. | ||||
55 | C | 6-3 | 228 lbs | Sophomore | Marietta, Ga. | ||||
56 | DE | 6-1 | 222 lbs | Senior | Gulf Breeze, Fla. | ||||
57 | LB | 6-0 | 194 lbs | Junior | Ramer, Ala. | ||||
58 | LB | 6-0 | 218 lbs | Sophomore | Piedmont, Ala. | ||||
59 | LB | 6-1 | 200 lbs | Sophomore | Opelika, Ala. | ||||
60 | LB | 6-2 | 225 lbs | Senior | Andalusia, Ala. | ||||
61 | DT | 6-3 | 239 lbs | Junior | Birmingham, Ala. | ||||
62 | NG | 6-0 | 244 lbs | Junior | Clinton, Tenn. | ||||
63 | OG | 6-1 | 219 lbs | Junior | Huntsville, Ala. | ||||
64 | OG | 6-3 | 260 lbs | Junior | Leesburg, Ala. | ||||
65 | C | 6-3 | 226 lbs | Sophomore | Auburn, Ala. | Auburn | |||
66 | DT | 6-5 | 267 lbs | Junior | Birmingham, Ala. | ||||
67 | OG | 6-1 | 225 lbs | Freshman | Atlanta, Ga. | ||||
68 | OG | 6-3 | 250 lbs | Junior | Fairhope, Ala. | ||||
69 | OT | 6-2 | 240 lbs | Freshman | Pensacola, Fla. | ||||
70 | OT | 6-4 | 232 lbs | Freshman | Waycross, Ga. | ||||
71 | OT | 6-4 | 244 lbs | Junior | Hartselle, Ala. | ||||
72 | OT | 6-3 | 236 lbs | Freshman | Menlo, Ga. | ||||
73 | LB | 6-2 | 221 lbs | Sophomore | Mobile, Ala. | ||||
74 | DT | 6-1 | 248 lbs | Junior | Swanseas, S.C. | ||||
75 | OT | 6-2 | 245 lbs | Junior | Phenix City, Ala. | ||||
77 | OT | 6-4 | 241 lbs | Junior | Alabaster, Ala. | ||||
78 | OT | 6-5 | 250 lbs | Sophomore | Hollywood, Fla. | ||||
80 | TE | 6-3 | 212 lbs | Freshman | Sylacauga, Ala. | ||||
81 | SE | 5-11 | 180 lbs | Junior | Knoxville, Tenn. | ||||
82 | FL | 6-0 | 179 lbs | Junior | Sheffield, Ala. | ||||
85 | SE | 6-4 | 190 lbs | Senior | Homewood, Ala. | ||||
86 | TE | 6-3 | 218 lbs | Senior | Fort Payne, Ala. | ||||
87 | TE | 6-2 | 200 lbs | Senior | Athens, Ga. | ||||
92 | DE | 6-4 | 208 lbs | Senior | Moultrie, Ga. | ||||
93 | DE | 6-2 | 219 lbs | Junior | Hueytown, Ala. | ||||
94 | NG | 5-11 | 253 lbs | Junior | Evergreen, Ala. | ||||
95 | DE | 6-3 | 216 lbs | Freshman | Birmingham, Ala. | ||||
96 | DT | 6-2 | 225 lbs | Freshman | Union City, Tenn. | ||||
98 | DT | 6-2 | 228 lbs | Sophomore | Lenoir City, Tenn. | ||||
99 | NG | 6-2 | 232 lbs | Sophomore | Tampa, Fla. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |