Softball 2004 Roster
Season
View
Softball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 | Infield | Senior | R/R | 5-10 | Montgomery, Ala. | Trinity | |||
| 1 | RHP | Freshman | R/R | 6-0 | Pisgah, Ala. | Pisgah | |||
| 2 | Outfield | Freshman | L/R | 5-6 | Palmetto, Fla. | Palmetto | |||
| 3 | Catcher | Freshman | R/R | 5-7 | Kenner, La. | Archbishop Chapelle | |||
| 5 | Infield | Sophomore | R/R | 5-8 | Stuart, Fla. | Martin County | |||
| 6 | Infield | Junior | R/R | 5-6 | Cypress, Calif. | Cypress CC | |||
| 7 | Infield | Freshman | L/R | 5-5 | Mount Olive, Ala. | Gardendale | |||
| 8 | Outfield | Freshman | L/R | 5-5 | Miami, Fla. | Palmetto | |||
| 9 | Infield | Senior | R/R | 5-8 | Marietta, Ga. | Walton | |||
| 10 | Right Handed Pitcher | Sophomore | R/R | 5-6 | Miami, Fla. | Miami Sunset | |||
| 11 | Infield | Senior | R/R | 5-5 | Chandler, Ariz. | Hamilton | |||
| 12 | Utility | Freshman | - | 5-8 | San Diego, Calif. | Poway | |||
| 15 | Pitcher/Utlity | Freshman | R/R | 5-6 | Riverview, Fla. | Riverview | |||
| 19 | Utility | Junior | R/R | 5-5 | Valencia, Calif. | Hart | |||
| 20 | Infield | Sophomore | R/R | 5-5 | Pace, Fla. | Pace | |||
| 21 | Pitcher | Freshman | - | 5-11 | Monroe, La. | West Monroe | |||
| 22 | Infield | Sophomore | R/R | 5-8 | Alpharetta, Ga. | Chattahoochee | |||
| 25 | Infield | Junior | R/R | 5-9 | Montevallo, Ala. | Thompson | |||
| 26 | Right Handed Pitcher | Senior | R/R | 5-7 | Clearwater, Fla. | Clearwater | Central Florida CC | ||
| 29 | Outfield | Junior | L/R | 5-6 | Laguna Nigel, Calif. | Aliso Viejo | |||
| 44 | Infield | Junior | R/R | 6-0 | Loxley, Ala. | McGill-Toolen | Florida Atlantic |
Softball Coaching Staff
| Name | Title |
|---|---|
| Softball Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Softball Support Staff
| Name | Title |
|---|---|
| Assistant Athletic Recruiter | |
| Manager | |
| Athletic Trainer | |
| Public Address Announcer | |
| Strength and Conditioning Assistant | |
| Academic Counselor | |
| Marketing Coordinator | |
| Softball SID |