XC/Track 2008-09 Roster
Season
View
XC/Track Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | HURDLES/JUMPS | Sophomore | Madison, Ala. | Bob Jones High School | |||||
- | DISTANCE | Sophomore | Birmingham, Ala. | Briarwood Christian | |||||
- | HURDLES/JUMPS | Senior | Smiths Station, AL | Smiths Station | |||||
- | SPRINTS | Sophomore | Nassau, Bahamas | St. Augustine's College | |||||
- | SPRINTS | Sophomore | Stone Mountain, Ga. | Stephenson | |||||
- | DISTANCE | Senior | Montgomery, AL | Trinity Presbyterian | |||||
- | JUMPS | Sophomore | Nassau, Bahamas | St. Augustine's College | |||||
- | HIGH JUMP | Freshman | Clermont, Fla. | South Lake | |||||
- | THROWS | Sophomore | Opelika, Ala. | Opelika | |||||
- | MID-DISTANCE | Sophomore | Fairfax, Va. | Robinson Secondary | |||||
- | SPRINTS/JUMPS | Sophomore | Montgomery, Ala. | Saint James School | |||||
- | SPRINTS | Freshman | Alpharetta, Ga. | Milton | |||||
- | SPRINTS | Sophomore | Tyrone, Ga. | Sandy Creek | |||||
- | JAVELIN | Freshman | Falkville, Ala. | Falkville | |||||
- | MID-DISTANCE | Freshman | Smiths Station, Ala. | Smiths Station | |||||
- | DISTANCE | Junior | Magdeburg, Germany | Otto-von-Guericke Unvi. | Otto-von-Guericke University | ||||
- | HIGH JUMP | Freshman | Napoleon, Ohio | Napoleon | |||||
- | DISTANCE | Junior | Birmingham, Ala. | Oak Mountain | |||||
- | SPRINTS | Sophomore | Memphis, TN | Evangelical Christian School | |||||
- | SPRINTS | Junior | Auburn, AL | Auburn | Wallace State | ||||
- | JAVELIN | Junior | Madison, AL | Bob Jones | |||||
- | HURDLES | Junior | Tulsa, OK | Union | |||||
- | SPRINTS | Redshirt Freshman | Atlanta, Ga. | Lovett | |||||
- | HIGH JUMP | Senior | Tuscaloosa, AL | Northridge | |||||
- | MID-DISTANCE | Junior | Franklin, TN | Franklin | |||||
- | POLE VAULT | Senior | Woodstock, Ga. | Sequoyah | |||||
- | SPRINTS/HURDLES | Senior | Palo Alto, CA | Palo Alto | |||||
- | THROWS | Freshman | Mobile, Ala. | St. Paul's Episcopal | |||||
- | DISTANCE | Junior | Iten, Kenya | Rend Lake C.C. | |||||
- | DISTANCE | Junior | Eldoret, Kenya | Kabernat | |||||
- | DISTANCE | Freshman | |||||||
- | DISTANCE | Sophomore | Devon, England | Ivybridge School | |||||
- | SPRINTS | Freshman | Snellville, Ga. | Shiloh | |||||
- | MULTI-EVENTS | Junior | Scottsboro, AL | Scottsboro | |||||
- | JUMPS/MULTIS | Freshman | Monroeville, Ala. | Monroe County | |||||
- | DISTANCE | Freshman | Nelson, New Zealand | Nelson College | |||||
- | POLE VAULT | Sophomore | Hoover, Ala. | John Carroll | |||||
- | DISTANCE | Freshman | Addis Ababa, Ethiopia | Berkmar | |||||
- | DISTANCE | Sophomore | Somerdale, N.J. | Triton | |||||
- | EVENTS | Freshman | Hometown | Last School | |||||
- | DISTANCE | Junior | Hoover, AL | Hoover | |||||
- | HURDLES | Sophomore | Weston, Fl | St. Thomas Aquinas | |||||
- | DISTANCE | Sophomore | Macon, Ga. | First Presbyterian Day School | |||||
- | DISTANCE | Junior | Vestavia Hills, AL | Vestavia Hills | |||||
- | DISTANCE | Sophomore | Morgantown, W.Va. | University | |||||
- | HIGH JUMP | Junior | Scottsboro, AL | Scottsboro | |||||
- | SPRINTS | Freshman | Spartanburg, S.C. | Dorman | |||||
- | DISTANCE | Freshman | Mandeville, La. | Fontainebleau | |||||
- | MID-DISTANCE | Junior | Mobile, AL | St. Paul's | |||||
- | DISTANCE | Sophomore | Daphne, Ala. | Daphne | |||||
- | SPRINTS | Freshman | Grand Bahama, Bahamas | G.B. Catholic | |||||
- | JAVELIN | Freshman | Hoover, Ala. | Smiths Station | |||||
- | SPRINTS | Sophomore | Phenix City, Ala. | Central | |||||
- | THROWS | Junior | Zagreb, Croatia | Vocational School of Electromechanical Engineering | |||||
- | HIGH JUMP/MULTIS | Freshman | Locust Grove, Ga. | Luella | |||||
- | DISTANCE | Freshman | Short Hills, N.J. | Millburn | |||||
- | HURDLES | Senior | Bainbridge, GA | Bainbridge | |||||
- | DISTANCE | Junior | Bastogne, Belgium | University of Liege | |||||
- | THROWS | Junior | Seymour, Ind. | Indiana | |||||
- | SPRINTS | Freshman | Birmingham, Ala. | Ramsay | |||||
- | SPRINTS | Junior | Ft. Lauderdale, FL | Boyd Anderson | |||||
- | SPRINTS | Senior | Miami, Fla. | Miami Carol | Florida International | ||||
- | THROWS | Freshman | Villa Rica, Ga. | Villa Rica |
No coaching staff found