Football 1975 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | SP | 6-5 | 200 lbs | Junior | Dublin, Ireland | ||||
3 | SP | 5-11 | 180 lbs | Senior | Gainesville, Fla. | ||||
4 | SP | 5-8 | 173 lbs | Senior | Brewton, Ala. | ||||
9 | SP | 5-10 | 193 lbs | Sophomore | LaFayette, Ala. | ||||
10 | QB | 6-2 | 204 lbs | Junior | Birmingham, Ala. | ||||
11 | QB | 6-0 | 188 lbs | Junior | Leighton, Ala. | ||||
12 | WB | 6-0 | 196 lbs | Junior | Birmingham, Ala. | ||||
14 | QB | 6-1 | 203 lbs | Sophomore | Stuart, Fla. | ||||
15 | SB | 5-10 | 173 lbs | Junior | Fayetteville, Ga. | ||||
16 | QB | 6-1 | 179 lbs | Sophomore | Huntsville, Ala. | ||||
17 | SE | 6-0 | 177 lbs | Sophomore | Oneonta, Ala. | ||||
18 | SB | 5-10 | 176 lbs | Sophomore | Knoxville, Tenn. | ||||
19 | WB | 6-1 | 185 lbs | Sophomore | Rome, Ga. | ||||
20 | SB | 6-2 | 188 lbs | Junior | Birmingham, Ala. | ||||
21 | TB | 6-1 | 208 lbs | Sophomore | Auburn, Ala. | ||||
22 | TB | 5-11 | 188 lbs | Senior | DeFuniak Springs, Fla. | ||||
23 | TB | 5-11 | 180 lbs | Junior | Oxford, Ala. | ||||
24 | S | 5-10 | 187 lbs | Sophomore | Auburn, Ala. | ||||
25 | S | 6-1 | 185 lbs | Junior | Carbon Hill, Ala. | ||||
26 | TB | 5-9 | 183 lbs | Sophomore | Mobile, Ala. | ||||
27 | SB | 5-10 | 188 lbs | Sophomore | Camp Springs, Md. | ||||
28 | SB | 5-10 | 175 lbs | Junior | Birmingham, Ala. | ||||
29 | SE | 6-1 | 188 lbs | Junior | Ashford, Ala. | ||||
30 | DE | 5-11 | 194 lbs | Junior | Athens, Ala. | ||||
31 | FB | 5-11 | 200 lbs | Sophomore | Atlanta, Ga. | ||||
32 | - | Freshman | Thomasville, Ga. | ||||||
33 | LB | 6-0 | 199 lbs | Junior | Oxford, Ala. | ||||
34 | FB | 5-11 | 195 lbs | Senior | Birmingham, Ala. | ||||
35 | TB | 5-10 | 196 lbs | Junior | Mobile, Ala. | ||||
36 | FB | 6-0 | 205 lbs | Senior | Birmingham, Ala. | ||||
37 | LB | 6-2 | 199 lbs | Sophomore | Lake Wales, Fla. | ||||
38 | LB | 6-0 | 218 lbs | Junior | Oneonta, Ala. | ||||
39 | LB | 5-10 | 205 lbs | Junior | Birmingham, Ala. | ||||
40 | S | 5-10 | 179 lbs | Senior | Birmingham, Ala. | ||||
41 | FB | 6-1 | 191 lbs | Sophomore | Fort Lauderdale, Fla. | ||||
42 | SB | 5-8 | 169 lbs | Sophomore | Mobile, Ala. | ||||
43 | LB | 6-0 | 228 lbs | Sophomore | Montgomery, Ala. | ||||
44 | TB | 5-10 | 192 lbs | Junior | Montgomery, Ala. | ||||
45 | LB | 5-11 | 194 lbs | Junior | Thomaston, Ga. | ||||
46 | LB | 5-10 | 191 lbs | Junior | Miami, Fla. | ||||
47 | WB | 6-0 | 184 lbs | Sophomore | Homewood, Ala. | ||||
48 | SE | 5-11 | 188 lbs | Senior | Peru, Ill. | ||||
49 | SB | 5-8 | 175 lbs | Sophomore | Birmingham, Ala. | ||||
50 | OC | 6-0 | 231 lbs | Senior | Auburn, Ala. | ||||
51 | LB | 6-3 | 224 lbs | Sophomore | Montgomery, Ala. | ||||
52 | LB | 5-11 | 223 lbs | Junior | Mobile, Ala. | ||||
53 | LB | 5-10 | 209 lbs | Sophomore | Birmingham, Ala. | ||||
54 | LB | 6-1 | 216 lbs | Senior | Columbus, Ga. | ||||
55 | LB | 6-3 | 216 lbs | Freshman | Columbus, Ga. | ||||
56 | LB | 6-1 | 236 lbs | Junior | Powder Springs, Ga. | ||||
57 | OC | 6-2 | 227 lbs | Sophomore | Montgomery, Ala. | ||||
58 | OC | 6-1 | 179 lbs | Sophomore | Birmingham, Ala. | ||||
59 | OC | 6-4 | 226 lbs | Junior | Huntsville, Ala. | ||||
61 | OG | 6-2 | 234 lbs | Sophomore | Columbus, Ga. | ||||
62 | OG | 6-3 | 274 lbs | Junior | Dozier, Ala. | ||||
63 | DT | 6-0 | 229 lbs | Senior | Gainesville, Fla. | ||||
64 | OG | 6-2 | 250 lbs | Junior | Peru, Ill. | ||||
65 | LB | 6-1 | 211 lbs | Sophomore | Atlanta, Ga. | ||||
66 | LB | 6-1 | 210 lbs | Sophomore | Hanceville, Ala. | ||||
67 | OG | 6-2 | 240 lbs | Sophomore | Tuscaloosa, Ala. | ||||
68 | LB | 6-0 | 211 lbs | Senior | Jackson, Tenn. | ||||
69 | DT | 5-9 | 227 lbs | Sophomore | Decatur, Ala. | ||||
70 | DT | 6-3 | 253 lbs | Senior | Valdosta, Ga. | ||||
71 | OT | 6-3 | 260 lbs | Senior | Bay Minette, Ala. | ||||
72 | OG | 5-11 | 232 lbs | Sophomore | Bay Minette, Ala. | ||||
73 | OT | 6-1 | 220 lbs | Junior | Fort Walton Beach, Fla. | ||||
74 | OG | 6-3 | 226 lbs | Junior | Montgomery, Ala. | ||||
75 | OT | 6-2 | 220 lbs | Sophomore | Atlanta, Ga. | ||||
76 | OT | 6-2 | 230 lbs | Sophomore | Montgomery, Ala. | ||||
77 | OT | 6-4 | 240 lbs | Junior | Miami, Fla. | ||||
78 | DE | 6-3 | 212 lbs | Sophomore | Montgomery, Ala. | ||||
79 | OT | 6-6 | 269 lbs | Junior | Chattanooga, Tenn. | ||||
80 | TE | 6-6 | 216 lbs | Sophomore | Bessemer, Ala. | ||||
81 | TE | 6-1 | 213 lbs | Junior | Besssemer, Ala. | ||||
82 | TE | 6-1 | 211 lbs | Senior | Atlanta, Ga. | ||||
83 | SE | 5-10 | 175 lbs | Junior | Birmingham, Ala. | ||||
84 | TE | 6-2 | 229 lbs | Senior | Fort Walton Beach, Fla. | ||||
85 | WB | 6-2 | 196 lbs | Junior | Birmingham, Ala. | ||||
86 | TE | 6-1 | 221 lbs | Senior | Hammond, La. | ||||
87 | TE | 6-0 | 214 lbs | Junior | Cartesville, Ga. | ||||
89 | WB | 5-11 | 199 lbs | Sophomore | Auburn, Ala. | ||||
90 | DE | 6-4 | 224 lbs | Sophomore | Atlanta, Ga. | ||||
91 | DT | 5-10 | 229 lbs | Senior | Mobile, Ala. | ||||
92 | DE | 6-4 | 222 lbs | Sophomore | Atlanta, Ga. | ||||
93 | DE | 6-1 | 217 lbs | Senior | Northport, Ala. | ||||
94 | DT | 6-2 | 220 lbs | Junior | Columbus, Ga. | ||||
95 | DT | 6-2 | 244 lbs | Sophomore | Florence, Ala. | ||||
96 | DE | 6-4 | 204 lbs | Sophomore | Birmingham, Ala. | ||||
97 | DE | 6-1 | 204 lbs | Junior | Florence, Ala. | ||||
98 | DE | 6-0 | 211 lbs | Junior | Birmingham, Ala. | ||||
99 | DE | 6-4 | 230 lbs | Senior | Bratt, Fla. | ||||
- | OT | 6-7 | 280 lbs | Sophomore | Sanford, Fla. | ||||
- | SB | 5-8 | 176 lbs | Sophomore | Albertville, Ala. | ||||
- | SE | 5-9 | 172 lbs | Sophomore | Huntsville, Ala. | ||||
- | SB | 6-1 | 175 lbs | Sophomore | Atlanta, Ga. | ||||
- | LB | 6-0 | 180 lbs | Sophomore | Birmingham, Ala. | ||||
- | LB | 6-0 | 225 lbs | Sophomore | Athens, Ala. | ||||
- | SP | 6-0 | 186 lbs | Sophomore | Lanett, Ala. | ||||
- | SB | 5-10 | 186 lbs | Sophomore | Oneonta, Ala. | ||||
- | DE | 5-11 | 204 lbs | Sophomore | Arab, Ala. | ||||
- | SB | 5-10 | 170 lbs | Sophomore | Montgomery, Ala. | ||||
- | DT | 6-0 | 229 lbs | Sophomore | Atlanta, Ga. | ||||
- | LB | 5-10 | 196 lbs | Senior | Deland, Fla. | ||||
- | WB | 6-2 | 205 lbs | Freshman | Marietta, Ga. | ||||
- | DT | 6-1 | 220 lbs | Freshman | Columbus, Ga. | ||||
- | OC | 6-0 | 225 lbs | Sophomore | Tallapossa, Ga. | ||||
- | SP | 6-2 | 190 lbs | Senior | Birmingham, Ala. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |