Football 2003 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-2 | 185 lbs | Sophomore | Miami Springs, FL | Miami Springs | |||
| 2 | Wide Receiver | 6-1 | 185 lbs | Sophomore | Selma, AL | Selma | |||
| 3 | Strong Safety | 5-9 | 202 lbs | Senior | Jacksonville, Fla. | ||||
| 4 | Defensive Back | 6-11 | 188 lbs | Junior | Dacula, Ga. | ||||
| 4 | Strong Safety | 6-0 | 180 lbs | Junior | Ft. Lauderdale, Fla. | ||||
| 5 | Running Back | 6-4 | 257 lbs | Junior | Napoleanville, La. | ||||
| 6 | Cornerback | 6-0 | 193 lbs | Junior | Tampa, FL | Texas South | |||
| 6 | Holder | 6-2 | 161 lbs | Junior | Pelham, Ala. | ||||
| 8 | Tight End | 6-4 | 252 lbs | Sophomore | Nashville, Tenn. | ||||
| 9 | Strong Safety | 6-0 | 191 lbs | Freshman | Memphis, TN | Christian Brothers | |||
| 9 | Kicker | 6-1 | 194 lbs | Freshman | Grayson, GA | South Gwinnett | |||
| 9 | Tight End | 6-5 | 252 lbs | Sophomore | Bay Minette, AL | Baldwin | |||
| 10 | Free Safety | 6-0 | 184 lbs | Junior | College Park, Ga. | ||||
| 11 | Linebacker | 6-5 | 235 lbs | Senior | Birmingham, Ala. | ||||
| 12 | Quarterback | 6-2 | 207 lbs | Freshman | Trussville, AL | Hewitt-Trussville | |||
| 13 | Quarterback | 6-4 | 205 lbs | Freshman | Little Rock, Ark. | Central | Central | ||
| 14 | Cornerback | 6-1 | 191 lbs | Junior | Augusta, Ga. | ||||
| 15 | Quarterback | 6-3 | 218 lbs | Freshman | Cordele, Ga. | ||||
| 16 | Free Safety | 6-1 | 183 lbs | Sophomore | Hinsdale, Ill. | ||||
| 17 | Quarterback | 6-4 | 220 lbs | Junior | Taylorsville, Miss. | ||||
| 18 | Kicker | 6-2 | 187 lbs | Junior | Auburn, Ala. | ||||
| 19 | Cornerback | 6-1 | 190 lbs | Freshman | Loachapoka, AL | Loachapoka | |||
| 20 | Strong Safety | 6-1 | 203 lbs | Freshman | Plantation, Fla. | ||||
| 20 | Defensive Back | 6-0 | 201 lbs | Freshman | Miami, FL | Christopher Columbus | |||
| 21 | Strong Safety | 6-1 | 201 lbs | Freshman | Woodbridge, Va. | C.D. Hylton | |||
| 22 | Running Back | 5-11 | 190 lbs | Sophomore | Venice, FL | Venice | |||
| 23 | Running Back | 6-1 | 222 lbs | Junior | Cartersville, Ga. | ||||
| 24 | Running Back | 5-11 | 204 lbs | Junior | Etowah, Ala. | ||||
| 25 | Wide Receiver | 6-0 | 175 lbs | Freshman | Trussville, AL | Hewitt-Trussville | |||
| 26 | Cornerback | 5-9 | 179 lbs | Junior | Columbus, Ga. | ||||
| 28 | Wide Receiver | 5-8 | 162 lbs | Senior | Pensacola, Fla. | ||||
| 29 | Linebacker | 6-1 | 201 lbs | Junior | Holt, Ala. | ||||
| 30 | Punter | 5-10 | 173 lbs | Freshman | Brentwood, TN | Brentwood Academy | |||
| 30 | Wide Receiver | 6-0 | 192 lbs | Freshman | Gadsden, Ala. | ||||
| 31 | Linebacker | 5-11 | 198 lbs | Sophomore | Columbus, GA | Shaw | |||
| 32 | Running Back | 6-2 | 207 lbs | Freshman | Alcoa, TN | Maryville HS | |||
| 32 | Wide Receiver | 5-10 | 199 lbs | Sophomore | New Orleans, La. | ||||
| 33 | Strong Safety | 6-1 | 209 lbs | Freshman | Alexander City, AL | Benjamin Russell | |||
| 33 | Wide Receiver | 6-5 | 209 lbs | Sophomore | Gadsden, Ala. | ||||
| 35 | Free Safety | 6-4 | 205 lbs | Freshman | Opelika, AL | Opelika | |||
| 36 | Wide Receiver | 5-10 | 158 lbs | Freshman | Delray Beach, FL | Atlantic | |||
| 37 | Kicker | 6-1 | 195 lbs | Freshman | Brentwood, TN | Brentwood Academy | |||
| 38 | Kicker | 5-7 | 130 lbs | Junior | Midlothian, Va. | ||||
| 39 | Kicker | 6-2 | 213 lbs | Junior | Mobile, Ala. | ||||
| 40 | Linebacker | 6-4 | 220 lbs | Sophomore | Russellville, AL | Russellville | |||
| 41 | Punter | 6-2 | 196 lbs | Freshman | Mooreville, Miss. | ||||
| 42 | Free Safety | 5-10 | 178 lbs | Junior | Marion Junction, Ala. | ||||
| 43 | Cornerback | 5-9 | 186 lbs | Sophomore | Valley | ||||
| 44 | Fullback | 6-2 | 240 lbs | Sophomore | Brentwood, TN | Brentwood Academy | |||
| 45 | Fullback | 6-0 | 233 lbs | Senior | Bayou LaBatre, Ala. | ||||
| 46 | Linebacker | 6-1 | 246 lbs | Freshman | Miami, Fla. | ||||
| 47 | Strong Safety | 6-0 | 203 lbs | Freshman | Cranberry Twp, PA | Seneca Valley | |||
| 48 | Defensive Line | 6-4 | 220 lbs | Freshman | Alexander City, AL | Benjamin Russell | |||
| 48 | Cornerback | 5-10 | 184 lbs | Freshman | Gadsden, AL | Gadsden | |||
| 49 | Cornerback | 5-8 | 155 lbs | Freshman | Macon, Ga. | ||||
| 51 | Linebacker | 6-1 | 209 lbs | Sophomore | Columbia, SC | Spring Valley | |||
| 52 | Linebacker | 6-2 | 246 lbs | Sophomore | Montezuma, Ga. | Macon County | |||
| 53 | Defensive Tackle | 6-3 | 281 lbs | Senior | Silas, Ala. | ||||
| 54 | Defensive End | 6-3 | 235 lbs | Freshman | Greenville, MS | Weston | |||
| 54 | Linebacker | 6-4 | 225 lbs | Senior | Perry, Ga. | ||||
| 55 | Defensive End | 6-3 | 270 lbs | Sophomore | Rosenburg, Texas | ||||
| 56 | Linebacker | 6-3 | 220 lbs | Sophomore | Opelika, Ala. | ||||
| 57 | Linebacker | 6-2 | 215 lbs | Junior | Birmingham, Ala. | ||||
| 58 | Nose Guard | 6-1 | 303 lbs | Sophomore | Opelika, Ala. | Opelika | |||
| 59 | Deep Snapper | 6-1 | 239 lbs | Senior | Mobile, Ala. | ||||
| 61 | Offensive Guard | 6-7 | 320 lbs | Junior | Bessemer, Ala. | ||||
| 62 | Center | 6-1 | 262 lbs | Freshman | Andalusia, AL | Andalusia | |||
| 63 | Center | 6-2 | 270 lbs | Freshman | Prattville, Ala. | ||||
| 64 | Offensive Guard | 6-4 | 273 lbs | Sophomore | Jay, Fla. | ||||
| 65 | Offensive Guard | 6-5 | 344 lbs | Senior | Montgomery, Ala. | ||||
| 66 | Offensive Guard | 6-5 | 310 lbs | Sophomore | Albany, GA | Westover | |||
| 67 | Center | 6-2 | 272 lbs | Junior | Montgomery, Ala. | ||||
| 68 | Center | 6-3 | 297 lbs | Junior | Douglas, Ga. | ||||
| 69 | Offensive Tackle | 6-6 | 312 lbs | Senior | Memphis, Tenn. | ||||
| 71 | Offensive Guard | 6-3 | 296 lbs | Freshman | Powder Springs, GA | McEachern | |||
| 71 | Offensive Guard | 6-2 | 234 lbs | Sophomore | Jacksonville, Fla. | ||||
| 72 | Offensive Tackle | 6-6 | 292 lbs | Sophomore | Brentwood, Tenn. | ||||
| 73 | Offensive Tackle | 6-9 | 329 lbs | Sophomore | Decatur, GA | Cedar Grove | |||
| 74 | Offensive Guard | 6-2 | 264 lbs | Freshman | Deltona, Fla. | ||||
| 75 | Offensive Tackle | 6-6 | 274 lbs | Sophomore | Greenville, Ga. | ||||
| 75 | Defensive End | 6-3 | 260 lbs | Freshman | Ft. Lauderdale, FL | Dillard | |||
| 76 | Offensive Line | 6-4 | 292 lbs | Freshman | Taylorsville, MS | Taylorsville | |||
| 76 | Defensive Tackle | 6-3 | 280 lbs | Junior | Marietta, GA | ||||
| 77 | Offensive Line | 6-7 | 275 lbs | Freshman | Nashville, TN | Brentwood Academy | |||
| 78 | Offensive Tackle | 6-8 | 323 lbs | Junior | Hoover, Ala. | ||||
| 79 | Offensive Guard | 6-4 | 311 lbs | Freshman | Decatur, GA | Cedar Grove | |||
| 80 | Tight End | 6-5 | 272 lbs | Sophomore | Nashville, TN | Christ Presbyterian Academy | |||
| 81 | Wide Receiver | 6-0 | 210 lbs | Senior | Tampa, Fla. | ||||
| 82 | Defensive End | 6-3 | 242 lbs | Senior | Baton Rouge, La. | ||||
| 83 | Defensive End | 6-5 | 256 lbs | Junior | Valdosta, Ga. | ||||
| 84 | Tight End | 6-2 | 229 lbs | Freshman | Dalton, GA | Dalton | |||
| 85 | Wide Receiver | 6-0 | 175 lbs | Junior | Jacksonville, Fla. | ||||
| 86 | Wide Receiver | 6-2 | 185 lbs | Freshman | Carrollton, AL | Carrollton | |||
| 87 | Tight End | 6-5 | 230 lbs | Freshman | Dalton, GA | Dalton | |||
| 90 | Defensive Tackle | 6-4 | 251 lbs | Freshman | Eclectic, AL | Elmore County | |||
| 91 | Defensive Tackle | 6-2 | 280 lbs | Senior | LaGrange, Ga. | ||||
| 92 | Nose Guard | 6-1 | 300 lbs | Senior | Prichard, Ala. | ||||
| 93 | Defensive End | 6-0 | 236 lbs | Junior | |||||
| 94 | Defensive End | 6-5 | 255 lbs | Junior | Montgomery, Ala. | ||||
| 95 | Defensive End | 6-3 | 265 lbs | Freshman | Morganza, LA | Pointe Coupee Central | |||
| 96 | Nose Guard | 6-2 | 290 lbs | Sophomore | Lakeland, FL | Lake Gibson | |||
| 97 | Tight End | 6-5 | 243 lbs | Freshman | Birmingham, Ala. | ||||
| 97 | Nose Guard | 6-0 | 301 lbs | Freshman | Statesboro, Ga. | Statesboro | |||
| 99 | Fullback | 6-3 | 260 lbs | Freshman | Opelika, Ala. | Opelika | |||
| - | Offensive Line | 6-4 | 225 lbs | Freshman | Birmingham, Ala. | ||||
| - | Linebacker | 6-2 | 218 lbs | Freshman | Opelika, Ala. | ||||
| - | Quarterback | 6-0 | 180 lbs | Freshman | Miami, Fla. | ||||
| - | Wide Receiver | 5-10 | 165 lbs | Freshman | Columbus, Miss. | S-R | |||
| - | Offensive Line | 6-3 | 247 lbs | Junior | Moncks Corner, S.C. | ||||
| - | Quarterback | 6-1 | 188 lbs | Freshman | Phenix City, Ala. | ||||
| - | Fullback | 6-1 | 250 lbs | Freshman | Hollywood, Fla. | ||||
| - | Tight End | 6-7 | 228 lbs | Freshman | Hialeah, Fla. | ||||
| - | Tight End | 6-7 | 270 lbs | Freshman | Sebastian, Fla. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |