2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s
1909 Season / 5-2 Overall / 3-2 SIAA | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/02/09 | W | Auburn 11, Samford 0 | Montgomery, Ala. | |
10/09/09 | W | Auburn 46, Gordon College 0 | Auburn, Ala. | |
10/16/09 | W | Auburn 23, Mercer 5 | Macon, Ga. | |
10/23/09 | L | Vanderbilt 17, Auburn 0 | Nashville, Tenn. | |
11/06/09 | W | Auburn 17, Georgia Tech 5 | Atlanta, Ga. | |
11/13/09 | L | Sewanee 12, Auburn 11 | Birmingham, Ala. | |
11/25/09 | W | Auburn 9, Georgia 0 | Montgomery, Ala. |
1908 Season / 6-1 Overall / 4-1 SIAA | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/03/08 | W | Auburn 18, Samford 0 | Birmingham, Ala. | |
10/10/08 | W | Auburn 42, Gordon College 0 | Auburn, Ala. | |
10/17/08 | W | Auburn 23, Mercer 0 | Macon, Ga. | |
10/24/08 | W | Auburn 6, Sewanee 0 | Birmingham, Ala. | 3,000 |
10/31/08 | L | LSU 10, Auburn 2 | Auburn, Ala. | |
11/07/08 | W | Auburn 44, Georgia Tech 0 | Atlanta, Ga. | |
11/14/08 | W | Auburn 23, Georgia 0 | Montgomery, Ala. | 3,500 |
1907 Season / 6-2-1 Overall / 3-2-1 SIAA | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/05/07 | W | Auburn 23, Samford 0 | Auburn, Ala. | |
10/07/07 | W | Auburn 29, Maryville 0 | Auburn, Ala. | |
10/12/07 | W | Auburn 34, Gordon College 0 | Auburn, Ala. | |
10/19/07 | L | Sewanee 12, Auburn 6 | Birmingham, Ala. | |
10/26/07 | W | Auburn 12, Georgia Tech 6 | Atlanta, Ga. | |
11/02/07 | W | Auburn 12, Clemson 0 | Auburn, Ala. | |
11/09/07 | W | Auburn 63, Mercer 0 | Auburn, Ala. | |
11/16/07 | T | Auburn 6, Alabama 6 | Birmingham, Ala. | |
11/28/07 | L | Georgia 6, Auburn 0 | Macon, Ga. |
1906 Season / 1-5-1 Overall / 0-5 | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/08/06 | T | Auburn 0, Maryville 0 | Auburn, Ala. | |
10/13/06 | W | Auburn 15, Gordon College 0 | Auburn, Ala. | |
10/26/06 | L | Sewanee 10, Auburn 5 | Birmingham, Ala. | |
11/03/06 | L | Georgia Tech 11, Auburn 0 | Atlanta, Ga. | |
11/10/06 | L | Clemson 6, Auburn 4 | Clemson, S.C. | |
11/17/06 | L | Alabama 10, Auburn 0 | Birmingham, Ala. | |
11/29/06 | L | Georgia 4, Auburn 0 | Macon, Ga. |
1905 Season / 2-4 Overall / 2-4 SIAA | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/20/05 | L | Davidson 6, Auburn 0 | Birmingham, Ala. | |
10/27/05 | W | Auburn 18, Mississippi St. 0 | Columbus, Miss. | |
11/04/05 | L | Vanderbilt 54, Auburn 0 | Nashville, Tenn. | |
11/11/05 | L | Clemson 6, Auburn 0 | Auburn, Ala. | |
11/18/05 | L | Alabama 30, Auburn 0 | Birmingham, Ala. | |
11/30/05 | W | Auburn 20, Georgia 0 | Macon, Ga. |
1904 Season / 5-0 Overall / 4-0 SIAA | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/15/04 | W | Auburn 5, Clemson 0 | Clemson, S.C. | |
10/22/04 | W | Auburn 10, Nashville 0 | Birmingham, Ala. | |
10/29/04 | W | Auburn 12, Georgia Tech 0 | Auburn, Ala. | |
11/12/04 | W | Auburn 29, Alabama 5 | Birmingham, Ala. | |
11/24/04 | W | Auburn 17, Georgia 6 | Macon, Ga. |
1903 Season / 4-3 Overall | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/03/03 | W | Auburn 26, Mont. A. C. 0 | Auburn, Ala. | |
10/17/03 | W | Auburn 58, Samford 0 | Auburn, Ala. | |
10/23/03 | L | Alabama 18, Auburn 6 | Montgomery, Ala. | |
10/31/03 | L | Sewanee 47, Auburn 0 | Montgomery, Ala. | |
11/11/03 | W | Auburn 12, LSU 0 | Auburn, Ala. | |
11/14/03 | W | Auburn 10, Georgia Tech 5 | Atlanta, Ga. | |
11/26/03 | L | Georgia 22, Auburn 13 | Atlanta, Ga. |
1902 Season / 2-4-1 Overall | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/11/02 | W | Auburn 18, Georgia Tech 6 | Atlanta, Ga. | |
10/18/02 | W | Auburn 23, Alabama 0 | Birmingham, Ala. | |
10/25/02 | T | Auburn 0, Tulane 0 | New Orleans, La. | |
10/27/02 | L | LSU 5, Auburn 0 | Baton Rouge, La. | |
11/06/02 | L | Sewanee 6, Auburn 0 | Birmingham, Ala. | |
11/15/02 | L | Clemson 16, Auburn 0 | Auburn, Ala. | |
11/27/02 | L | Georgia 12, Auburn 5 | Atlanta, Ga. |
1901 Season / 2-3-1 Overall | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/19/01 | L | Nashville 23, Auburn 5 | Birmingham, Ala. | |
10/26/01 | L | Vanderbilt 41, Auburn 0 | Montgomery, Ala. | |
11/04/01 | L | North Carolina 10, Auburn 0 | Auburn, Ala. | |
11/15/01 | W | Auburn 17, Alabama 0 | Tuscaloosa, Ala. | |
11/20/01 | W | Auburn 28, LSU 0 | Baton Rouge, La. | |
11/27/01 | T | Auburn 0, Georgia 0 | Atlanta, Ga. |
1900 Season / 4-0 Overall | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
10/22/00 | W | Auburn 28, Nashville University 0 | Auburn, Ala. | |
11/10/00 | W | Auburn 23, Tennessee 0 | Birmingham, Ala. | |
11/17/00 | W | Auburn 53, Alabama 5 | Montgomery, Ala. | |
11/30/00 | W | Auburn 44, Georgia 0 | Atlanta, Ga. |
AP rank at time of game precedes team name
2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s