2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s
2009 Season / 8-5 Overall / 3-5 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/05/09 | W | Auburn 37, Louisiana Tech 13 | Auburn, Ala. | 81,143 |
09/12/09 | W | Auburn 49, Mississippi St. 24 | Auburn, Ala. | 85,269 |
09/19/09 | W | Auburn 41, West Virginia 30 | Auburn, Ala. | 87,451 |
09/26/09 | W | Auburn 54, Ball State 30 | Auburn, Ala. | 83,118 |
10/03/09 | W | Auburn 26, Tennessee 22 | Knoxville, Tenn. | 102,941 |
10/10/09 | L | Arkansas 44, (17) Auburn 23 | Fayetteville, Ark | 72,559 |
10/17/09 | L | Kentucky 21, Auburn 14 | Auburn, Ala. | 86,217 |
10/24/09 | L | (10) LSU 31, Auburn 10 | Baton Rouge, La. | 92,654 |
10/31/09 | W | Auburn 33, (24) Ole Miss 20 | Auburn, Ala. | 84,756 |
11/07/09 | W | (25) Auburn 63, Furman 31 | Auburn, Ala. | 81,506 |
11/14/09 | L | Georgia 31, (25) Auburn 24 | Athens, Ga. | 92,746 |
11/27/09 | L | (2) Alabama 26, Auburn 21 | Auburn, Ala. | 87,451 |
01/01/10 | W | Auburn 38, Northwestern 35 (OT) | Tampa, Fla. (Outback Bowl) | 49,383 |
2008 Season / 5-7 Overall / 2-6 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
08/30/08 | W | (11) Auburn 34, Louisiana-Monroe 0 | Auburn, Ala. | 87,451 |
09/06/08 | W | (10) Auburn 27, Southern Miss 13 | Auburn, Ala. | 87,451 |
09/13/08 | W | (9) Auburn 3, Mississippi St. 2 | Starkville, Miss. | 52,911 |
09/20/08 | L | (6) LSU 26, (9) Auburn 21 | Auburn, Ala. | 87,451 |
09/27/08 | W | (16) Auburn 14, Tennessee 12 | Auburn, Ala. | 87,451 |
10/04/08 | L | (19) Vanderbilt 14, (14) Auburn 13 | Nashville, Tenn. | 39,773 |
10/11/08 | L | Arkansas 25, (23) Auburn 22 | Auburn, Ala. | 85,782 |
10/23/08 | L | West Virginia 34, Auburn 17 | Morgantown, W.V. | 60,765 |
11/01/08 | L | Ole Miss 17, Auburn 7 | Oxford, Miss. | 57,324 |
11/08/08 | W | Auburn 37, Tennessee-Martin 20 | Auburn, Ala. | 85,365 |
11/15/08 | L | (12) Georgia 17, Auburn 13 | Auburn, Ala. | 87,451 |
11/29/08 | L | (1) Alabama 36, Auburn 0 | Tuscaloosa, Ala. | 92,138 |
2007 Season / 9-4 Overall / 5-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/01/07 | W | (18) Auburn 23, Kansas State 13 | Auburn, Ala. | 86,439 |
09/08/07 | L | S. Florida 26, (17) Auburn 23 (OT) | Auburn, Ala. | 82,617 |
09/15/07 | L | Mississippi St. 19, Auburn 14 | Auburn, Ala. | 82,129 |
09/22/07 | W | Auburn 55, New Mexico State 20 | Auburn, Ala. | 83,012 |
09/29/07 | W | Auburn 20, (4) Florida 17 | Gainesville, Fla. | 90,685 |
10/06/07 | W | Auburn 35, Vanderbilt 7 | Auburn, Ala. | 82,657 |
10/13/07 | W | (22) Auburn 9, Arkansas 7 | Fayetteville, Ark. | 72,463 |
10/20/07 | L | (5) LSU 30, (18) Auburn 24 | Baton Rouge, La. | 92,630 |
10/2707 | W | (23) Auburn 17, Ole Miss 3 | Auburn, Ala. | 87,451 |
11/03/07 | W | (19) Auburn 35, Tennessee Tech 3 | Auburn, Ala. | 85,754 |
11/10/07 | L | (10) Georgia 45, (18) Auburn 20 | Athens, Ga. | 92,746 |
11/24/07 | W | (25) Auburn 17, Alabama 10 | Auburn, Ala. | 87,451 |
12/31/07 | W | (22) Auburn 23, (15) Clemson 20 (OT) | Atlanta, Ga. (Chick-Fil-A Bowl) | 74,413 |
2006 Season / 11-2 Overall / 6-2 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/02/06 | W | (4) Auburn 40, Washington State 14 | Auburn, Ala. | 87,451 |
09/09/06 | W | (4) Auburn 34, Mississippi St. 0 | Starkville, Miss. | 43,640 |
09/16/06 | W | (3) Auburn 7, (6) LSU 3 | Auburn, Ala. | 87,451 |
09/23/06 | W | (2) Auburn 38, Buffalo 7 | Auburn, Ala. | 84,921 |
09/28/06 | W | (2) Auburn 24, South Carolina 17 | Columbia, S.C. | 74,374 |
10/07/06 | L | Arkansas 27, (2) Auburn 10 | Auburn, Ala. | 87,451 |
10/14/06 | W | (11) Auburn 27, (2) Florida 17 | Auburn, Ala. | 87,451 |
10/21/06 | W | (8) Auburn 38, Tulane 13 | Auburn, Ala. | 79,837 |
10/28/06 | W | (7) Auburn 23, Ole Miss 17 | Oxford, Miss. | 55,211 |
11/04/06 | W | (6) Auburn 27, Arkansas State 0 | Auburn, Ala. | 78,493 |
11/11/06 | L | Georgia 37, (5) Auburn 15 | Auburn, Ala. | 87,451 |
11/18/06 | W | (15) Auburn 22, Alabama 15 | Tuscaloosa, Ala. | 92,138 |
01/01/07 | W | (10) Auburn 17, (22) Nebraska 14 | Dallas, Texas (Cotton Bowl) | 66,777 |
2005 Season / 9-3 Overall / 7-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/03/05 | L | Georgia Tech 23, (16) Auburn 14 | Auburn, Ala. | 87,451 |
09/10/05 | W | Auburn 28, Mississippi St. 0 | Auburn, Ala. | 81,921 |
09/17/05 | W | Auburn 63, Ball State 3 | Auburn, Ala. | 78,427 |
09/24/05 | W | Auburn 37, Western Kentucky 14 | Auburn, Ala. | 80,632 |
10/01/05 | W | Auburn 48, South Carolina 7 | Auburn, Ala. | 87,451 |
10/15/05 | W | (21) Auburn 34, Arkansas 17 | Fayetteville, Ark. | 71,673 |
10/22/05 | L | (7) LSU 20, (16) Auburn 17 (OT) | Baton Rouge, La. | 92,664 |
10/29/05 | W | (19) Auburn 27, Ole Miss 3 | Auburn, Ala. | 85,791 |
11/05/05 | W | (17) Auburn 49, Kentucky 27 | Lexington, Ky. | 60,519 |
11/12/05 | W | (15) Auburn 31, (9) Georgia 30 | Athens, Ga. | 92,746 |
11/19/05 | W | (11) Auburn 28, (8) Alabama 18 | Auburn, Ala. | 87,451 |
01/01/06 | L | (21) Wisconsin 24, (7) Auburn 10 | Orlando, Fla. (Capital One Bowl) | 57,221 |
2004 Season / 13-0 Overall / 8-0 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/04/04 | W | (17) Auburn 31, Louisiana-Monroe 0 | Auburn, Ala. | 80,663 |
09/11/04 | W | (18) Auburn 43, Mississippi St. 14 | Starkville, Miss. | 51,021 |
09/18/04 | W | (14) Auburn 10, (5) LSU 9 | Auburn, Ala. | 87,451 |
09/25/04 | W | (10) Auburn 33, Citadel 3 | Auburn, Ala. | 76,302 |
10/02/04 | W | (8) Auburn 34, (10) Tennessee 10 | Knoxville, Tenn. | 107,828 |
10/09/04 | W | (6) Auburn 52, Louisiana Tech 7 | Auburn, Ala. | 77,016 |
10/16/04 | W | (4) Auburn 38, Arkansas 20 | Auburn, Ala. | 87,451 |
10/23/04 | W | (3) Auburn 42, Kentucky 10 | Auburn, Ala. | 85,263 |
10/30/04 | W | (3) Auburn 35, Ole Miss 14 | Oxford, Miss. | 60,787 |
11/13/04 | W | (3) Auburn 24, (8) Georgia 6 | Auburn, Ala. | 87,451 |
11/20/04 | W | (2) Auburn 21, Alabama 13 | Tuscaloosa, Ala. | 83,818 |
12/04/04 | W | (3) Auburn 38, (15) Tennessee 28 | Atlanta, Ga. (SEC Champ) | 74,982 |
01/03/05 | W | (3) Auburn 16, (9) Virginia Tech 13 | New Orleans, La. (Sugar Bowl) | 77,349 |
2003 Season / 8-5 Overall / 5-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
08/30/03 | L | (8) USC 23, (6) Auburn 0 | Auburn, Ala. | 86,063 |
09/06/03 | L | Georgia Tech 17, (17) Auburn 3 | Atlanta, Ga. | 55,000 |
09/13/03 | W | Auburn 45, Vanderbilt 7 | Nashville, Tenn. | 37,703 |
09/27/03 | W | Auburn 48, Western Kentucky 3 | Auburn, Ala. | 85,046 |
10/04/03 | W | Auburn 28, (7) Tennessee 21 | Auburn, Ala. | 86,063 |
10/11/03 | W | Auburn 10, (7) Arkansas 3 | Fayetteville, Ark. | 74,026 |
10/18/03 | W | (19) Auburn 45, Mississippi St. 13 | Auburn, Ala. | 86,063 |
10/25/03 | L | (9) LSU 31, (17) Auburn 7 | Baton Rouge, La. | 92,085 |
11/01/03 | W | Auburn 73, Lousiana-Monroe 7 | Auburn, Ala. | 81,061 |
11/08/03 | L | (20) Ole Miss 24, Auburn 20 | Auburn, Ala. | 86,063 |
11/15/03 | L | (7) Georgia 26, Auburn 7 | Athens, Ga. | 92,058 |
11/22/03 | W | Auburn 28, Alabama 23 | Auburn, Ala. | 86,063 |
12/31/03 | W | Auburn 28, Wisconsin 14 | Nashville, Tenn. (Music City Bowl) | 55,109 |
2002 Season / 9-4 Overall / 5-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/02/02 | L | (20) USC 24, Auburn 17 | Los Angeles, Calif. | 63,269 |
09/07/02 | W | Auburn 56, Western Carolina 0 | Auburn, Ala. | 80,067 |
09/14/02 | W | Auburn 31, Vanderbilt 6 | Auburn, Ala. | 76,127 |
09/19/02 | W | Auburn 42, Mississippi St. 14 | Starkville, Miss. | 52,583 |
09/28/02 | W | Auburn 37, Syracuse 34 (OT) | Auburn, Ala. | 83,667 |
10/12/02 | L | Arkansas 38, (24) Auburn 17 | Auburn, Ala. | 84,692 |
10/19/02 | L | Florida 30, Auburn 23 (OT) | Gainesville, Fla. | 85,135 |
10/26/02 | W | Auburn 31, (10) LSU 7 | Auburn, Ala. | 85,366 |
11/02/02 | W | Auburn 31, Ole Miss 24 | Oxford, Miss. | 60,635 |
11/09/02 | W | Auburn 52, Louisiana-Monroe 14 | Auburn, Ala. | 84,618 |
11/16/02 | L | (7) Georgia 24, (24) Auburn 21 | Auburn, Ala. | 86,063 |
11/23/02 | W | Auburn 17, (9) Alabama 7 | Tuscaloosa, Ala. | 83,818 |
01/01/03 | W | (19) Auburn 13, (10) Penn State 9 | Orlando, Fla. (Capital One Bowl) | 66,334 |
2001 Season / 7-5 Overall / 5-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/01/01 | W | Auburn 30, Ball State 0 | Auburn, Ala. | 82,376 |
09/08/01 | W | Auburn 27, Ole Miss 21 | Auburn, Ala. | 86,063 |
09/22/01 | L | Syracuse 31, Auburn 14 | Syracuse, N.Y. | 43,403 |
09/29/01 | W | Auburn 24, Vanderbilt 21 | Nashville, Tenn. | 39,366 |
10/06/01 | W | Auburn 16, Mississippi St. 14 | Auburn, Ala. | 86,063 |
10/13/01 | W | Auburn 23, (1) Florida 20 | Auburn, Ala. | 86,063 |
10/20/01 | W | (20) Auburn 48, La Tech 41 (OT) | Auburn, Ala. | 86,063 |
10/27/01 | L | Arkansas 42, (17) Auburn 17 | Fayetteville, Ark. | 67,213 |
11/10/01 | W | (24) Auburn 24, (19) Georgia 17 | Athens, Ga. | 86,520 |
11/17/01 | L | Alabama 31, (17) Auburn 7 | Auburn, Ala. | 86,063 |
12/01/01 | L | (22) LSU 27, (25) Auburn 14 | Baton Rouge, La. | 92,141 |
12/31/01 | L | North Carolina 16, Auburn 10 | Atlanta, Ga. (Peach Bowl) | 71,827 |
2000 Season / 9-4 Overall / 6-2 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
08/31/00 | W | Auburn 35, Wyoming 21 | Auburn, Ala. | 76,128 |
09/09/00 | W | Auburn 35, (19) Ole Miss 27 | Oxford, Miss. | 52,368 |
09/16/00 | W | (24) Auburn 34, LSU 17 | Auburn, Ala. | 85,612 |
09/23/00 | W | (20) Auburn 31, Northern Illinois 14 | Auburn, Ala. | 79,635 |
09/30/00 | W | (19) Auburn 33, Vanderbilt 0 | Auburn, Ala. | 84,276 |
10/07/00 | L | (20) Miss. State 17, (15) Auburn 10 | Starkville, Miss. | 43,917 |
10/14/00 | L | (10) Florida 38, (19) Auburn 7 | Gainesville, Fla. | 85,710 |
10/21/00 | W | Auburn 38, Louisiana Tech 28 | Auburn, Ala. | 82,140 |
10/28/00 | W | (25) Auburn 21, Arkansas 19 | Auburn, Ala. | 83,642 |
11/11/00 | W | (22) Auburn 29, (22) Georgia 26 (OT) | Auburn, Ala. | 85,612 |
11/23/00 | W | (17) Auburn 9, Alabama 0 | Tuscaloosa, Ala. | 85,986 |
12/02/00 | L | (7) Florida 28, (18) Auburn 6 | Atlanta, Ga. (SEC Champ.) | 73,427 |
01/01/01 | L | (17) Michigan 31, (20) Auburn 28 | Orlando, Fla. (Citrus Bowl) | 66,928 |
AP rank at time of game precedes team name