2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s
2016 Season / 8-5 Overall / 5-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/03/16 | L | (2) Clemson 19, Auburn 13 | Auburn, Ala. | 87,451 |
09/10/16 | W | Auburn 51, Arkansas State 14 | Auburn, Ala. | 86,825 |
09/17/16 | L | (17) Texas A&M 29, Auburn 16 | Auburn, Ala. | 87,175 |
09/24/16 | W | Auburn 18, (18) LSU 13 | Auburn, Ala. | 87,451 |
10/01/16 | W | Auburn 58, ULM 7 | Auburn, Ala. | 84,243 |
10/08/16 | W | Auburn 38, Mississippi State 14 | Starkville, Miss. | 60,102 |
10/22/16 | W | (21) Auburn 56, (17) Arkansas 3 | Auburn, Ala. | 87,451 |
10/29/16 | W | (15) Auburn 40, Ole Miss 29 | Oxford, Miss. | 65,927 |
11/05/16 | W | (11) Auburn 23, Vanderbilt 16 | Auburn, Ala. | 874,51 |
11/12/16 | L | Georgia 13, (9) Auburn 7 | Athens, Ga. | 92,746 |
11/19/16 | W | (18) Auburn 55, Alabama A&M 0 | Auburn, Ala. | 87,451 |
11/26/16 | L | (1) Alabama 30, (16) Auburn | Tuscaloosa, Ala. | 101821 |
01/02/17 | L | (7) Oklahoma 35, (17) Auburn 19 | New Orleans (Sugar Bowl) | 54,077 |
2015 Season / 7-6 Overall / 2-6 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/05/15 | W | (6) Auburn 31, Louisville 24 | Atlanta, Ga. (Georgia Dome) | 73,927 |
09/12/15 | W | (6) Auburn 27, Jacksonville St. 20 (OT) | Auburn, Ala. | 87,451 |
09/19/15 | L | (13) LSU 45, (18) Auburn 21 | Baton Rouge, La. | 102,321 |
09/26/15 | L | Mississippi State 17, Auburn 9 | Auburn, Ala. | 87,451 |
10/03/15 | W | Auburn 35, San Jose 21 | Auburn, Ala. | 87,451 |
10/15/15 | W | Auburn 30, Kentucky 27 | Lexington, Ky. | 63,407 |
10/24/15 | L | Arkansas 54, Auburn 46 (4OT) | Fayetteville, Ark. | 72,008 |
10/31/15 | L | Ole Miss 27, Auburn 19 | Auburn, Ala. | 87,451 |
11/07/15 | W | Auburn 26, (19) Texas A&M 10 | College Station, Texas | 104,625 |
11/14/15 | L | Georgia 20, Auburn 13 | Auburn, Ala. | 87,451 |
11/21/15 | W | Auburn 56, Idaho 34 | Auburn, Ala. | 87,451 |
11/28/15 | L | Alabama 29, Auburn 13 | Auburn, Ala. | 87,451 |
12/29/15 | W | Auburn 31, Memphis 10 | Birmingham, Ala. (Birmingham Bowl) | 59,340 |
2014 Season / 8-5 Overall / 4-4 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
08/30/14 | W | (6) Auburn 45, Arkansas 21 | Auburn, Ala. | 87,451 |
09/06/14 | W | (5) Auburn 59, San Jose State 13 | Auburn, Ala. | 87,451 |
09/18/14 | W | (5) Auburn 20, (20) Kansas State 14 | Manhattan, Kan. | 53,046 |
09/27/14 | W | (5) Auburn 45, Louisiana Tech 17 | Auburn, Ala. | 87,451 |
10/04/14 | W | (5) Auburn 41, (15) LSU 7 | Auburn, Ala. | 87,451 |
10/11/14 | L | (3) Mississippi St 38, (2) Auburn 23 | Starkville, Miss. | 62,945 |
10/25/14 | W | (5) Auburn 42, South Carolina 35 | Auburn, Ala. | 87,451 |
11/01/14 | W | (4) Auburn 35, (7) Ole Miss 31 | Oxford, Miss. | 62,090 |
11/08/14 | L | Texas A&M 41, (3) Auburn 38 | Auburn, Ala. | 87,451 |
11/15/14 | L | (16) Georgia 34, (9) Auburn 7 | Athens, Ga. | 92,746 |
11/22/14 | W | (16) Auburn 31, Samford 7 | Auburn, Ala. | 87,451 |
11/29/14 | L | (2) Alabama 55, (15) Auburn 44 | Tuscaloosa, Ala. | 101,821 |
01/01/15 | L | (17) Wisconsin 34, (19) Auburn 31 (OT) | Tampa, Fla. (Outback Bowl) | 44,023 |
2013 Season / 12-2 Overall / 7-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
08/31/13 | W | Auburn 31, Washington State 24 | Auburn, Ala. | 85,095 |
09/07/13 | W | Auburn 38, Arkansas State 9 | Auburn, Ala. | 83,246 |
09/14/13 | W | Auburn 24, Mississippi St. 20 | Auburn, Ala. | 85,817 |
09/21/13 | L | (6) LSU 35, Auburn 21 | Baton Rouge, La. | 92,638 |
10/05/13 | W | Auburn 30, (24) Ole Miss 22 | Auburn, Ala. | 86,504 |
10/12/13 | W | Auburn 62, Western Carolina 3 | Auburn, Ala. | 84,171 |
10/19/13 | W | (24) Auburn 45, (7) Texas A&M 41 | College Station, Texas | 87,165 |
10/26/13 | W | (11) Auburn 45, Florida Atlantic 10 | Auburn, Ala. | 85,517 |
11/02/13 | W | (8) Auburn 35, Arkansas 17 | Fayetteville, Ark. | 66,835 |
11/09/13 | W | (7) Auburn 55, Tennessee 23 | Knoxville, Tenn. | 102,455 |
11/16/13 | W | (7) Auburn 43, (25) Georgia 38 | Auburn, Ala. | 87,451 |
11/30/13 | W | (4) Auburn 34, (1) Alabama 28 | Auburn, Ala. | 87,451 |
12/07/13 | W | (3) Auburn 59, (5) Missouri 42 | Atlanta, Ga. (SEC Champ.) | 75,632 |
01/06/14 | L | (1) Florida State 34, (2) Auburn 31 | Pasadena, Calif. (BCS Champ.) | 94,208 |
2012 Season / 3-9 Overall / 0-8 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/01/12 | L | (14) Clemson 26, Auburn 19 | Atlanta, Ga. | 75,211 |
09/08/12 | L | Mississippi St. 28, Auburn 10 | Starkville, Miss. | 56,111 |
09/15/12 | W | Auburn 31, La-Monroe 28 (OT) | Auburn, Ala. | 85,214 |
09/22/12 | L | (2) LSU 12, Auburn 10 | Auburn, Ala. | 86,721 |
10/06/12 | L | Arkansas 24, Auburn 7 | Auburn, Ala. | 85,813 |
10/13/12 | L | Ole Miss 41, Auburn 20 | Oxford, Miss. | 57,068 |
10/20/13 | L | Vanderbilt 17, Auburn 13 | Nashville, Tenn. | 40,350 |
10/27/12 | L | (22) Texas A&M 63, Auburn 21 | Auburn, Ala. | 85,119 |
11/03/12 | W | Auburn 42, New Mexico State 7 | Auburn, Ala. | 74,676 |
11/10/12 | L | (5) Georgia 38, Auburn 0 | Auburn, Ala. | 86,146 |
11/17/12 | W | Auburn 51, Alabama A&M 7 | Auburn, Ala. | 74,832 |
11/24/12 | L | (2) Alabama 49, Auburn 0 | Tuscaloosa, Ala. | 101,821 |
2011 Season / 8-5 Overall / 4-4 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/03/11 | W | Auburn 42, Utah State 38 | Auburn, Ala. | 85,245 |
09/10/11 | W | Auburn 41, (16) Mississippi St. 34 | Auburn, Ala. | 87,451 |
09/17/11 | L | Clemson 38, (21) Auburn 24 | Clemson, S.C. | 81,514 |
09/24/11 | W | Auburn 30, FAU 14 | Auburn, Ala. | 82,249 |
10/01/11 | W | Auburn 16, (10) S. Carolina 13 | Columbia, S.C. | 81,767 |
10/08/11 | L | (10) Arkansas 38, (15) Auburn 14 | Fayetteville, Ark. | 74,191 |
10/15/11 | W | (24) Auburn 17, Florida 6 | Auburn, Ala. | 87,451 |
10/22/11 | L | (1) LSU 45, (19) Auburn 10 | Baton Rouge, La. | 93,098 |
10/29/11 | W | Auburn 41, Ole Miss 23 | Auburn, Ala. | 85,347 |
11/12/11 | L | (14) Georgia 45, (24) Auburn 7 | Athens, Ga. | 92,746 |
11/19/11 | W | (24) Auburn 35, Samford 16 | Auburn, Ala. | 85,347 |
11/26/11 | L | (2) Alabama 42, Auburn 14 | Auburn, Ala. | 87,451 |
12/31/11 | W | Auburn 43, Virginia 24 | Atlanta, Ga. (Chick-fil-a Bowl) | 72,919 |
2010 Season / 14-0 Overall / 8-0 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/04/10 | W | (22) Auburn 52, Arkansas State 26 | Auburn, Ala. | 83,441 |
09/09/10 | W | (21) Auburn 17, Mississippi St. 14 | Starkville, Miss. | 54,806 |
09/18/10 | W | (16) Auburn 27, Clemson 24 (OT) | Auburn, Ala. | 87,451 |
09/25/10 | W | (17) Auburn 35, (12) S. Carolina 27 | Auburn, Ala. | 87,237 |
10/02/10 | W | (10) Auburn 52, La-Monroe 3 | Auburn, Ala. | 80,759 |
10/09/10 | W | (8) Auburn 37, Kentucky 34 | Lexington, Ky. | 70,776 |
10/16/10 | W | (7) Auburn 65, (12) Arkansas 43 | Auburn, Ala. | 87,451 |
10/23/10 | W | (5) Auburn 24, (6) LSU 17 | Auburn, Ala. | 87,451 |
10/30/10 | W | (3) Auburn 51, Ole Miss 31 | Oxford, Miss. | 61,474 |
11/06/10 | W | (3) Auburn 62, Chattanooga 24 | Auburn, Ala. | 87,451 |
11/13/10 | W | (2) Auburn 49, Georgia 31 | Auburn, Ala. | 87,451 |
11/26/10 | W | (2) Auburn 28, (9) Alabama 27 | Tuscaloosa, Ala. | 101,821 |
12/04/10 | W | (2) Auburn 56, (18) S. Carolina 17 | Atlanta, Ga. (SEC Champ.) | 75,802 |
01/10/11 | W | (1) Auburn 22, (2) Oregon 19 | Glendale, Ariz. (BCS Champ.) | 78,603 |
AP rank at time of game precedes team name
2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s