XC/Track 2016-17 Roster
XC/Track Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | SPRINTS | Freshman | Spanish Town, Jamaica | St. Jago | |||||
- | SPRINTS | Freshman | Kingston, Jamaica | Kingston College | |||||
- | JUMPS | Fifth Year | Albany, Ore. | Oregon State | |||||
- | SPRINTS | Sophomore | Nassau, Bahamas | Queen's College | |||||
- | DISTANCE/XC | Sophomore | Coronado, Calif. | Coronado | |||||
- | SPRINTS | Freshman | Kingston, Jamaica | Kingston College | |||||
- | SPRINTS | Sophomore | Birmingham, Ala. | Westminster | |||||
- | JUMPS | Freshman | Lexington, Ky. | Henry Clay | |||||
- | HURDLES | Senior | Kingston, Jamaica | Alpha Academy | |||||
- | THROWS | Junior | Rumson, N.J. | Rutgers | |||||
- | SPRINTS/JUMPS | Junior | Miami, Fla. | Miami Southridge Senior High | |||||
- | SPRINTS | Sophomore | Madison, Ala. | James Clemens | |||||
- | JAVELIN | Senior | Auburn, Ala. | Auburn | |||||
- | THROWS | Sophomore | Beauregard, Ala. | Beauregard | |||||
- | SPRINTS | Junior | Birmingham, Ala. | Mississippi State | |||||
- | SPRINTS | Freshman | Kingston, Jamaica | St. Jago | |||||
- | DISTANCE | Freshman | Eldoret, Kenya | Chebara Girls | |||||
- | DISTANCE/XC | Junior | Brentwood, Tenn. | Brentwood | |||||
- | SPRINTS | Sophomore | Nassau, Bahamas | St. Augustine's College | |||||
- | JUMPS | Senior | Cudahy, Wis. | South Milwaukee | |||||
- | DISTANCE/XC | Junior | Montgomery, Ala. | Trinity Presbyterian | |||||
- | JUMPS | Sophomore | Upland, Calif. | Upland | |||||
- | DISTANCE/XC | Junior | Louisville, Ky. | Assumption | |||||
- | DISTANCE/XC | Senior | Doylestown, Pa. | Central Bucks East | |||||
- | JUMPS | Sophomore | Madison, Ala. | Bob Jones | |||||
- | DISTANCE/XC | Senior | Tallahassee, Fla. | Chiles | |||||
- | DISTANCE/XC | Junior | Auburn, Ala. | Auburn | |||||
- | JUMPS | Junior | Opelika, Ala. | Opelika | |||||
- | THROWS | Senior | Apex, N.C. | Clayton State | |||||
- | SPRINTS | Senior | Hollywood, Fla. | South Broward | |||||
- | JUMPS | Junior | Winter Haven, Fla. | Haines City | |||||
- | POLE VAULT | Fifth Year | Argyle, Texas | Argyle | |||||
- | SPRINTS | Junior | Prattville, Ala. | Prattville | |||||
- | DISTANCE/XC | Senior | Mobile, Ala. | UMS-Wright | |||||
- | DISTANCE/XC | Sophomore | Eldoret, Kenya | Kapkenda Girls | |||||
- | DISTANCE | Freshman | Eldoret, Kenya | St. Francis Boys School | |||||
- | DISTANCE | Freshman | Kaptarakwa, Kenya | St. Agatha Makwo | |||||
- | DISTANCE | Freshman | Eldoret, Kenya | St. Peter's Marakwet Boys HS | |||||
- | DISTANCE/XC | Freshman | Brentwood, Tenn. | Brentwood | |||||
- | DISCUSS | Freshman | Hoover | Shades Mountain Christian | |||||
- | THROWS | Senior | Greenville, S.C. | J.L. Mann | |||||
- | SPRINTS | Freshman | Shady Spring, W.Va. | Shady Spring | |||||
- | SPRINTS | Sophomore | Auburn, Ala. | Auburn | |||||
- | THROWS | Junior | Shorter, Ala. | Alabama Christian Academy | |||||
- | THROWS | Sophomore | Lake Charles, La. | Alfred M. Barbe | |||||
- | JUMPS | Fifth Year | Bealton, Va. | Catawba College | |||||
- | THROWS | Sophomore | Velika Gorica, Croatia | ||||||
- | DISTANCE/XC | Sophomore | St. Louis, Mo. | Ladue Horton Watkins | |||||
- | JUMPS | Sophomore | Las Vegas, Nev. | Faith Lutheran | |||||
- | DISTANCE/XC | Junior | Greeneville, Tenn. | Greenville | |||||
- | THROWS | Sophomore | Massapequa, N.Y. | Massapequa | |||||
- | DISTANCE/XC | Sophomore | Birmingham, Ala. | Mountain Brook | |||||
- | JUMPS | Sophomore | Las Vegas, Nev. | Faith Lutheran | |||||
- | JUMPS | Senior | Chambersburg, Pa. | Chambersburg Area | |||||
- | JUMPS | Junior | Spanish Fort, Ala. | Spanish Fort | |||||
- | DISTANCE/XC | Senior | Bowie, Md. | UMBC | |||||
- | SPRINTS | Junior | Kingston, Jamaica | South Plains | |||||
- | DISTANCE/XC | Freshman | Homewood, Ala. | Homewood | |||||
- | SPRINTS | Junior | Kingston, Jamaica | Klomer's | |||||
- | SPRINTS | Senior | Freeport, Bahamas | American Heritage | Fla. | ||||
- | DISTANCE/XC | Junior | Winston-Salem, N.C. | Louisburg College | |||||
- | JUMPS | Sophomore | Cincinnati, Ohio | St. Ursula Academy | |||||
- | DISTANCE/XC | Senior | Birmingham, Ala. | Oak Mountain | |||||
- | DECATHLON | Sophomore | Oreland, Pa. | Springfield Township | |||||
- | DISTANCE/XC | Sophomore | San Diego, Calif. | West View | |||||
- | SPRINTS | Freshman | St. Catherine, Jamaica | St. Jago | |||||
- | DISTANCE/XC | Junior | Albuquerque, N.M. | Albuquerque Academy | |||||
- | SPRINTS/JUMPS | Senior | Upper Darby, Pa. | Central Arizona |
XC/Track Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Emeritus / 1992 Olympic Head Coach | |
Director of Operations, Track & Field / XC | |
Administrative Assistant | |
Administrative Assistant |