University of Alabama vs Auburn University - 11/21/2008 to 11/22/2008 | |||||||||||||||||||||||
Team Rankings - Through Event 36 | |||||||||||||||||||||||
Women - Team Scores | |||||||||||||||||||||||
Place | School | Points | |||||||||||||||||||||
1 | Auburn University | AUB-SE | 225 | . | 50 | ||||||||||||||||||
2 | University of Alabama | UA-SE | 106 | . | 50 | ||||||||||||||||||
Total | 332.00 | ||||||||||||||||||||||
Men - Team Scores | |||||||||||||||||||||||
Place | School | Points | |||||||||||||||||||||
1 | Auburn University | AUB-SE | 175 | ||||||||||||||||||||
2 | University of Alabama | UA-SE | 157 | ||||||||||||||||||||
Total | 332.00 |
University of Alabama vs Auburn University - 11/21/2008 to 11/22/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Women 200 LC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Auburn University-SE | A | 1:45.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Dillette, Alana K 20 | 2) Goh, Rachel C 22 | 3) Marik, Melissa A 20 | 4) Ohlgren, Ava B 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.17 | 26.53 | 26.58 | 26.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Auburn University-SE | B | 1:48.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) McCawley, Margo F 21 | 2) Ewing, Emile C 21 | 3) Martindale, Micah A 19 | 4) Vanderpool-Wallace, Arianna 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.84 | 26.76 | 27.17 | 27.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | University of Alabama-SE | B | 1:48.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Zblewski, Maggie M 20 | 2) Ludolph, Kelsie L 19 | 3) Brinks, Hannah E 20 | 4) Richards, Julie D 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.06 | 27.14 | 26.83 | 27.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | University of Alabama-SE | A | 1:48.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Persson, Ida 21 | 2) Baldi, Brooke B 20 | 3) Ewanich, Katrice M 20 | 4) Roberts, Nicki R 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.01 | 27.68 | 26.83 | 28.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men 200 LC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Auburn University-SE | A | 1:33.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Norys, Kohlton J 19 | 2) Scheren, Steve A 21 | 3) Krug, Karl B 19 | 4) Louw, Gideon A 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.59 | 23.62 | 22.92 | 23.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | University of Alabama-SE | A | 1:36.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Ziegler, Joe A 18 | 2) Mihalca, Alin 23 | 3) Boulden, Riley W 20 | 4) Perry, Chris A 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.76 | 24.31 | 23.74 | 24.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Auburn University-SE | B | 1:36.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Silva, Michael W 20 | 2) Wallach, Pascal | 3) Maese, Kyle O 20 | 4) McGill, Tyler T 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.69 | 24.52 | 24.03 | 23.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | University of Alabama-SE | B | 1:38.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Edwards, James A 19 | 2) Cosma, Catalin 20 | 3) McClendon, Clint M 21 | 4) Zubcsek, Denes M 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.22 | 25.44 | 24.08 | 24.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Women 400 LC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*1 | Martindale, Micah A | 19 | Auburn University-SE | 4:23.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.96 | 32.94 | 33.15 | 33.67 | 33.46 | 33.83 | 33.71 | 32.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*1 | Bird, Maggie C | 20 | Auburn University-SE | 4:23.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.62 | 33.37 | 33.32 | 33.75 | 33.12 | 33.46 | 33.16 | 32.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Van Hoy, Shannon K | 20 | University of Alabama-SE | 4:29.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.54 | 34.15 | 34.26 | 34.61 | 34.47 | 34.52 | 33.56 | 32.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | McLane, Julianne M M | 20 | Auburn University-SE | 4:29.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.27 | 33.72 | 34.85 | 34.47 | 34.29 | 33.88 | 34.33 | 32.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bass, Cameron A | 18 | University of Alabama-SE | 4:32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.06 | 34.34 | 34.48 | 34.86 | 34.67 | 34.90 | 34.32 | 33.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cuervo, Lauren E | 18 | University of Alabama-SE | 4:41.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.21 | 34.46 | 34.84 | 35.12 | 35.54 | 35.65 | 36.12 | 38.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | McCawley, Margo F | 21 | Auburn University-SE | 4:46.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.45 | 33.88 | 34.49 | 35.28 | 34.70 | 35.93 | 35.42 | 46.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 400 LC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Randall, Mark B | 22 | University of Alabama-SE | 3:53.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.71 | 29.31 | 29.42 | 29.60 | 29.41 | 30.21 | 29.68 | 28.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ziegler, Joe A | 18 | University of Alabama-SE | 3:57.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.66 | 30.47 | 30.34 | 30.53 | 29.62 | 29.76 | 29.21 | 29.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dove, William D | 20 | Auburn University-SE | 4:03.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.60 | 30.57 | 30.75 | 30.84 | 30.87 | 31.17 | 30.72 | 30.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 4 Men 400 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cosma, Catalin | 20 | University of Alabama-SE | 4:05.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.13 | 29.55 | 30.56 | 30.65 | 31.37 | 32.12 | 33.30 | 31.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Finelli, Drew S | 20 | University of Alabama-SE | 4:06.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.93 | 30.83 | 31.40 | 31.71 | 31.59 | 30.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Looney, Robert K | 19 | Auburn University-SE | 4:08.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.23 | 30.82 | 30.99 | 31.34 | 30.94 | 32.03 | 32.55 | 31.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wallach, Pascal | Auburn University-SE | 4:13.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.00 | 30.71 | 33.00 | 32.81 | 33.28 | 32.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Maese, Kyle O | 20 | Auburn University-SE | 4:19.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.68 | 31.65 | 33.09 | 33.46 | 33.50 | 34.04 | 33.50 | 32.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Rozick, Dan S | 19 | University of Alabama-SE | X4:12.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.32 | 31.03 | 32.18 | 32.35 | 32.52 | 32.62 | 32.91 | 30.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Weeks, Kyle E | 18 | University of Alabama-SE | X4:12.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.12 | 31.57 | 31.45 | 32.52 | 32.51 | 32.69 | 32.18 | 31.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Murphy, Max M | 18 | Auburn University-SE | X4:37.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.28 | 33.61 | 34.66 | 35.61 | 35.30 | 36.04 | 36.55 | 36.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Women 200 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ohlgren, Ava B | 20 | Auburn University-SE | 2:18.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.45 | 35.98 | 42.20 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gray, Kate Shannon S | 19 | University of Alabama-SE | 2:18.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.57 | 35.66 | 41.26 | 32.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Schwee, Suzanne E | 18 | University of Alabama-SE | 2:22.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.17 | 35.87 | 43.88 | 32.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zblewski, Maggie M | 20 | University of Alabama-SE | 2:22.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.08 | 38.57 | 40.39 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marik, Melissa A | 20 | Auburn University-SE | 2:25.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.81 | 37.47 | 43.86 | 33.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Roberts, Melanie K | 18 | Auburn University-SE | 2:25.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.18 | 37.83 | 42.37 | 34.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lawrence, Micah M | 18 | Auburn University-SE | 2:28.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.72 | 41.60 | 40.26 | 34.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Troyan, Paige C | 20 | University of Alabama-SE | 2:29.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.68 | 40.01 | 41.79 | 35.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Meissner, Erica L | 19 | Auburn University-SE | X2:25.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.23 | 37.53 | 43.16 | 34.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Lugar, Sami A | 19 | University of Alabama-SE | X2:29.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.17 | 39.99 | 43.45 | 35.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Bunch, Blakeley J | 21 | Auburn University-SE | X2:31.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.48 | 37.65 | 46.98 | 33.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Wede, Josefin | 21 | Auburn University-SE | XDQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.63 | 39.56 | 41.04 | 33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men 200 LC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boulden, Riley W | 20 | University of Alabama-SE | 2:07.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.89 | 33.65 | 35.71 | 30.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | McGill, Tyler T | 21 | Auburn University-SE | 2:09.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.68 | 34.62 | 38.47 | 29.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lee, Kyle D | 21 | University of Alabama-SE | 2:10.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.67 | 34.57 | 37.22 | 30.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Silva, Michael W | 20 | Auburn University-SE | 2:13.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.52 | 36.57 | 36.94 | 33.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 6 Men 200 LC Meter IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zubcsek, Denes M | 21 | University of Alabama-SE | 2:13.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.57 | 34.44 | 43.11 | 29.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Armstrong, Dan P | 19 | University of Alabama-SE | 2:15.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.52 | 34.79 | 37.79 | 35.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Madson, Logan T | 21 | Auburn University-SE | 2:15.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.31 | 35.46 | 40.95 | 31.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anderson, Jordan D | 20 | Auburn University-SE | 2:18.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.19 | 35.87 | 43.45 | 31.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Middleton, Aaron M | 18 | Auburn University-SE | X2:14.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.04 | 34.38 | 41.33 | 31.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Klein, Adam A | 19 | Auburn University-SE | X2:16.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.83 | 37.26 | 37.68 | 32.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Women 50 LC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Persson, Ida | 21 | University of Alabama-SE | 26.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vanderpool-Wallace, Arianna | 18 | Auburn University-SE | 26.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Goh, Rachel C | 22 | Auburn University-SE | 26.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dillette, Alana K | 20 | Auburn University-SE | 26.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Baldi, Brooke B | 20 | University of Alabama-SE | 26.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ewanich, Katrice M | 20 | University of Alabama-SE | 27.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Roberts, Nicki R | 20 | University of Alabama-SE | 27.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MacGregor, Abby M | 20 | Auburn University-SE | 27.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Ludolph, Kelsie L | 19 | University of Alabama-SE | X27.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Anderson, Caitlin A | 21 | University of Alabama-SE | X27.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Richards, Julie D | 20 | University of Alabama-SE | X27.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Brinks, Hannah E | 20 | University of Alabama-SE | X27.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Montgomery, Jenna M | 20 | University of Alabama-SE | X27.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Harrison, Caitlin M | 18 | University of Alabama-SE | X27.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Hixon, Shelby L | 18 | University of Alabama-SE | X28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Bunch, Blakeley J | 21 | Auburn University-SE | X28.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Craddock, Cassie L | 19 | University of Alabama-SE | X28.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Haser, Chelsea A | 21 | Auburn University-SE | X28.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | St. Charles, Elle E | 20 | University of Alabama-SE | X31.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Men 50 LC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louw, Gideon A | 20 | Auburn University-SE | 23.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Krug, Karl B | 19 | Auburn University-SE | 23.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scheren, Steve A | 21 | Auburn University-SE | 23.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | McClendon, Clint M | 21 | University of Alabama-SE | 24.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Norys, Kohlton J | 19 | Auburn University-SE | 24.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Perry, Chris A | 21 | University of Alabama-SE | 24.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mihalca, Alin | 23 | University of Alabama-SE | 24.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Edwards, James A | 19 | University of Alabama-SE | 24.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Rezzonico, Andrea L | 20 | University of Alabama-SE | X24.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Axford, Alan M | 19 | University of Alabama-SE | X24.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Basse, Oliver M | 18 | University of Alabama-SE | X25.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Diehl, Van S | 21 | University of Alabama-SE | X26.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Reeves, Andrew R | 18 | University of Alabama-SE | X31.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Women 400 LC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Auburn University-SE | A | 4:16.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Goh, Rachel C 22 | 2) Lawrence, Micah M 18 | 3) Ohlgren, Ava B 20 | 4) Vanderpool-Wallace, Arianna 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.26 | 1:04.54 | 34.13 | 1:12.48 | 29.27 | 1:02.47 | 26.91 | 57.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | University of Alabama-SE | A | 4:18.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Angle, Allyson E 20 | 2) Zblewski, Maggie M 20 | 3) Brinks, Hannah E 20 | 4) Persson, Ida 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.07 | 1:03.94 | 34.26 | 1:13.76 | 29.04 | 1:02.52 | 27.98 | 58.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Auburn University-SE | B | 4:21.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Ewing, Emile C 21 | 2) MacGregor, Abby M 20 | 3) Dillette, Alana K 20 | 4) Marik, Melissa A 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.95 | 1:07.01 | 33.41 | 1:13.06 | 29.04 | 1:03.29 | 27.53 | 58.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | University of Alabama-SE | B | 4:29.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Cuervo, Lauren E 18 | 2) Troyan, Paige C 20 | 3) Schwee, Suzanne E 18 | 4) Baldi, Brooke B 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.16 | 1:06.68 | 36.03 | 1:17.48 | 29.44 | 1:04.34 | 29.04 | 1:00.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | University of Alabama-SE | C | 4:29.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Craddock, Cassie L 19 | 2) Busch, Britney K 19 | 3) St. Charles, Elle E 20 | 4) Ewanich, Katrice M 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.08 | 1:10.33 | 33.67 | 1:14.09 | 29.36 | 1:03.66 | 29.04 | 1:01.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Auburn University-SE | D | 4:29.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Meissner, Erica L 19 | 2) Wede, Josefin 21 | 3) Von Jouanne, Jenny M 18 | 4) Bird, Maggie C 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.13 | 1:05.93 | 1:16.22 | 1:07.34 | 29.23 | 1:00.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Auburn University-SE | C | 4:29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) McLane, Julianne M M 20 | 2) Roberts, Melanie K 18 | 3) Winters, Kelsey A 18 | 4) Martindale, Micah A 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.75 | 1:06.44 | 35.56 | 1:17.10 | 30.14 | 1:06.29 | 28.42 | 1:00.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Men 400 LC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | University of Alabama-SE | A | 3:48.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Perry, Chris A 21 | 2) Boulden, Riley W 20 | 3) Zubcsek, Denes M 21 | 4) Ziegler, Joe A 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.23 | 58.09 | 30.20 | 1:04.96 | 25.03 | 53.97 | 51.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Auburn University-SE | A | 3:49.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Norys, Kohlton J 19 | 2) Silva, Michael W 20 | 3) McGill, Tyler T 21 | 4) Louw, Gideon A 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.89 | 57.66 | 29.66 | 1:06.81 | 25.51 | 54.48 | 23.97 | 50.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Auburn University-SE | B | 3:53.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Murphy, Max M 18 | 2) Klein, Adam A 19 | 3) Anderson, Jordan D 20 | 4) Krug, Karl B 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.68 | 58.41 | 30.28 | 1:05.33 | 26.09 | 57.02 | 24.56 | 52.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | University of Alabama-SE | B | 4:00.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Axford, Alan M 19 | 2) Boutwell, Luke L 20 | 3) McClendon, Clint M 21 | 4) Mihalca, Alin 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.20 | 1:00.67 | 29.74 | 1:05.85 | 27.01 | 58.95 | 25.40 | 54.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Auburn University-SE | C | 4:06.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wallach, Pascal | 2) Middleton, Aaron M 18 | 3) Scheren, Steve A 21 | 4) Dove, William D 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.50 | 58.51 | 33.66 | 1:13.01 | 26.69 | 1:00.28 | 26.13 | 54.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Women 200 LC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*1 | Auburn University-SE | A | 1:58.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Goh, Rachel C 22 | 2) Lawrence, Micah M 18 | 3) Ohlgren, Ava B 20 | 4) Vanderpool-Wallace, Arianna 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.09 | 34.29 | 28.01 | 26.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*1 | University of Alabama-SE | A | 1:58.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
