Swimming & Diving 2024-25
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Fly/Back | Senior | Atlanta, Ga. | The Lovett School | |||
Breaststroke | Sophomore | Littleton, Colo. | Front Range | |||
Free/Back/Fly | Freshman | Plymouth, Minn. | Providence Academy | |||
Diving | Freshman | Snellville, Ga. | Scholars Guild | |||
Sprint Free | Freshman | Opelika, Ala. | Opelika | |||
Freestyle | Sophomore | Brentwood, Tenn. | Ravenwood | |||
Back/Free | Sophomore | State College, Penn. | State College Area | |||
Back/Fly | Freshman | Jockessin, Del. | Charter School of Wilmington | |||
Fly/IM | Freshman | Fishers, Ind. | Hamilton Southeastern | |||
Butterfly | Junior | Bryn Mawr, Pa. | Radnor | |||
Breast/IM | Sophomore | Miami, Fla. | Cutler Bay | |||
Freestyle | Freshman | Tallahassee, Fla. | Maclay School | |||
Diving | Senior | Pompano Beach, Fla. | Westminster Academy | |||
Free/Fly | Sophomore | Greenwood Village, Colo. | Cherry Creek | |||
IM/Back/Fly | Freshman | Overland Park, Kan. | Blue Valley West | |||
Sprint Free/Butterfly | Graduate Student | Winter Springs, Fla. | Oviedo | |||
Sprint Free/Back/Fly | Freshman | Philadelphia, Penn. | Germantown Academy | |||
Diving | Freshman | Nice, France | Lycée Hector Berlioz | |||
Freestyle | Sophomore | Williamsburg, Va. | Jamestown | |||
Sprint Free | Freshman | Newark, Del. | Unionville | |||
Diving | Freshman | Grand Rapids, Mich. | East Grand Rapids | |||
Backstroke | Sophomore | Des Plaines, Ill. | Maine West | |||
Diving | Junior | Southlake, Texas | Southlake | |||
Freestyle | Graduate Student | Tyumen, Russia | ||||
Sprint Free/Back/Fly | Freshman | Budapest, Hungary | Testnevelési Egyetem Gyakorló Általános Iskola és Gimnázium | |||
Diving | Freshman | Columbia, S.C. | Chapin | |||
Breaststroke | Senior | Pushkino, Russia | Gymnasium No. 1 | |||
Backstroke | Junior | Atlanta, Ga. | Chamblee | |||
Free/Back | Sophomore | Irvine, Calif. | Santa Margarita Catholic | |||
Free/Back | Freshman | Austin, Texas | Round Rock | |||
Freestyle | Freshman | New Albany, Ohio | New Albany | |||
Sprint Free/Fly | Senior | Lutz, Fla. | George Steinbrenner | |||
Freestyle | Freshman | Fairfield, Conn. | Fairfield Ludlowe | |||
Freestyle | Senior | Saint Petersburg, Russia | Russia, Olomouc Reserve | Louisville | ||
Sprint Free/Back | Freshman | Elm Grove, Wisc. | Brookfield East | |||
Back/IM | Freshman | Dallas, Texas | Bishop Lynch | |||
Freestyle | Sophomore | Seminole, Fla. | Home School | |||
Freestyle | Sophomore | Glen Allen, Va. | JR Tucker | |||
Breaststroke | Freshman | Statesboro, Ga. | Statesboro | |||
Freestyle | Freshman | Vancouver, Canada | EBUS Academy | |||
Back/Fly | Senior | Chattanooga, Tenn. | Baylor School | |||
Diving | Sophomore | Greensboro, N.C. | Caldwell Academy | |||
Freestyle | Sophomore | Suwanee, Ga. | Lambert | |||
Breast/IM | Sophomore | Gilroy, Calif. | Gilroy |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Free/Back/Fly | Freshman | Independence, Mo. | Lee's Summit West | |||
Freestyle | Freshman | George Town, Cayman Islands | ||||
Diving | Senior | Winston-Salem, N.C. | R.J. Reynolds | |||
Breast/IM | Senior | Dalton, Ga. | Dalton | |||
Diving | Sophomore | Plano, Texas | Plano Senior | |||
Freestyle | Graduate Student | Slidell, La. | Northshore | |||
Freestyle | Sophomore | Marseille, France | Cercle des Nageurs Marseille | |||
Diving | Freshman | Flower Mound, Texas | Marcus | |||
Free/Fly | Freshman | Tampa, Fla. | Jesuit | |||
Free/Fly | Freshman | Charlottesville, Va. | Carrboro | |||
Butterfly | Junior | Davis, Calif. | Davis Senior | |||
Freestyle | Senior | Woodstock, Ga. | Sequoyah | |||
Fly/IM | Junior | Cairo, Egypt | Al Wahaa | |||
Free/Fly | Freshman | Camas, Wash. | Union | |||
Diving | Freshman | Lincoln, Neb. | Pius X | |||
Breast/IM | Sophomore | Sarasota, Fla. | Sarasota | |||
IM/Breast | Sophomore | Lafayette, La. | Teurlings Catholic | |||
Freestyle | Graduate Student | Bentonville, Ark. | Bentonville | |||
Freestyle | Freshman | Panevezys, Lithuania | ||||
Sprint Free/Fly | Graduate Student | St. Petersburg, Fla. | Northside Christian School | |||
Free/Fly | Freshman | Huntsville, Ala. | Huntsville | |||
Freestyle | Junior | Spanish Fort, Ala. | Spanish Fort | |||
Diving | Sophomore | Indian Rocks Beach, Fla. | Osceola | |||
Diving | Freshman | Fairfax, Va. | Charles J. Colgan | |||
IM | Junior | Thibodaux, La. | E.D. White Catholic | |||
Freestyle | Freshman | Chattanooga, Tenn. | Homelife Academy | |||
Free/Fly | Freshman | Raleigh, N.C. | Green Hope | |||
Sprint Free/Back | Junior | Espoo, Finland | ||||
Freestyle | Senior | Leeds, Ala. | Briarwood Christian School | |||
Butterfly | Sophomore | Peoria, Ill. | Dunlap | |||
Sprint Free | Freshman | Lubbock, Texas | Keller | |||
Free/Fly | Sophomore | Concord, N.C. | Northwest Cabarrus | |||
Breast/IM | Senior | Thibodaux, La. | E.D. White Catholic | |||
Free/Back | Freshman | Oklahoma City, Okla. | Home School | |||
Freestyle | Freshman | Jackson, Miss. | Jackson Preparatory School | |||
IM/Breast | Junior | Magdeburg, Germany | ||||
Free/Back/Fly | Freshman | Sarasota, Fla. | Florida Virtual | |||
Back/IM | Senior | Johns Creek, Ga. | Johns Creek | |||
Breaststroke | Sophomore | Atlanta, Ga. | Johns Creek | |||
Sprint Free/Back | Senior | Lilburn, Ga. | Brookwood | |||
Diving | Freshman | Cicero, Ind. | Hamilton Heights | |||
Fly/Free | Junior | Louisville, Ky. | St. Xavier | |||
Sprint Free/Fly | Graduate Student | Tampa, Fla. | Tampa Preparatory School | |||
Freestyle | Junior | Frisco, Texas | Frisco |
Swimming & Diving Coaching Staff
Name | Title |
---|---|
Head Swimming and Diving Coach | |
Head Diving Coach | |
Associate Head Swimming Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Diving Coach |
Swimming & Diving Support Staff
Name | Title |
---|---|
Director of Swimming & Diving Operations | |
Assistant Director of Sports Performance | |
Assistant Athletic Trainer | |
Equipment Manager | |
SID |