Swimming & Diving 2007-08 Roster
Season
View
Swimming & Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | FREESTYLE/FLY | Sophomore | Roanoke, Va. | Hidden Valley | |||||
- | FREESTYLE/BACK | Sophomore | Muncie, Ind. | Yorktown | |||||
- | DIVING | Freshman | Gulf Breeze, Fla. | Gulf Breeze | |||||
- | BACKSTROKE/IM | Junior | Boulder City, Nev. | Boulder City | |||||
- | FREESTYLE/FLY | Junior | St. Barbara, PS, Brazil | Colegio Avango de Ensino Programado | |||||
- | Sprint Free/IM | Senior | Simi Valley, Calif. | Trinity Pacific Christian | |||||
- | BACKSTROKE/IM | Sophomore | Nassau, Bahamas | St. Andrew's International | |||||
- | FREESTYLE | Sophomore | Cary, N.C. | Cary | |||||
- | DIVING | Sophomore | Elwood, Ind. | Elwood Community | |||||
- | Sprint Free/Backstroke | Junior | Madisonville, Ky. | Madisonville North Hopkins | |||||
- | DIVING | Sophomore | Charlotte, N.C. | Providence | |||||
- | FREESTYLE/IM | Freshman | Orlando, Fla. | The Bolles School | |||||
- | BACK/FREE | Freshman | Vestavia Hills, Ala. | Vestavia Hills | |||||
- | Backstroke/Sprint Free | Senior | Glendale, Ariz. | Mountain Ridge | |||||
- | FREESTYLE/IM | Sophomore | Puyallup, Washington | Gov. John R. Rogers | |||||
- | MIDDLE DISTANCE FREE | Junior | Sykesville, Md. | Century | |||||
- | FLY/MID. DIST. FREE | Senior | Fresno, Calif. | Clovis West | |||||
- | BREASTSTROKE/IM | Sophomore | Federal Way, Wa. | Todd Beamer | |||||
- | BREASTSTROKE | Freshman | New Orleans, La. | Archbishop Rummel | |||||
- | MID. DIST. FREE/FLY | Senior | Auburn, Wash. | Auburn | |||||
- | FREESTYLE/BACK | Sophomore | Jacksonville, Fla. | Bishop Kenny | |||||
- | DISTANCE FREE/FLY/IM | Freshman | Shreveport, La. | Loyola College Prep | |||||
- | BREASTSTROKE | Sophomore | Louisville, Ky. | Sacred Heart Academy | |||||
- | BUTTERFLY/FREESTYLE/IM | Junior | Bend, Ore. | Summit | |||||
- | BUTTERFLY/IM | Sophomore | Portland, Ore. | Reynolds | |||||
- | BREASTSTROKE/SPRINT FREE | Senior | New Orleans, La. | Rummel | |||||
- | BACKSTROKE/IM | Sophomore | Naperville, Ill. | Neuqua Valley | |||||
- | DISTANCE FREE | Freshman | Shreveport, La. | Airline | |||||
- | DIVING | Sophomore | Overland Park, Kan. | Blue Valley Northwest | |||||
- | FREESTYLE/FLY | Sophomore | Dublin, Ireland | Gonzaga | |||||
- | DIVING | Sophomore | Cheshire, Conn. | Cheshire | |||||
- | BACKSTROKE | Junior | Memphis, Tenn. | St. Mary's Episcopal School | |||||
- | FREESTYLE/IM | Sophomore | Champaign, Ill. | Champaign Central | |||||
- | MIDDLE DIST. FREE/BACK | Junior | Concord, Calif. | Carondelet | |||||
- | Back/IM | Freshman | Ashburnham, Mass. | Gardner | |||||
- | IM/Back/Fly | Freshman | New Orleans, La. | Delgado | L/L | ||||
- | DIVING | Junior | Nashville, Tenn. | Martin Luther King Magnet | |||||
- | EVENT(S) | Freshman | Hometown | Last School | |||||
- | BUTTERFLY | Junior | Portland, Ore. | Jesuit | |||||
- | Back/Fly | Freshman | Visalia, Calif. | El Diamante | |||||
- | FREESTYLE/IM | Sophomore | Northville, Mich. | Northville | |||||
- | Sprint Freestyle | Junior | Croatia | XIII Gymnasium | |||||
- | IM/BREAST/FREE | Sophomore | Spokane, Wash. | University | |||||
- | Breast/IM | Freshman | Rochester, N.Y. | Cardinal Gibbons | |||||
- | Sprint Freestyle | Junior | Fairfax Station, Va. | Robinson Secondary School | |||||
- | BREASTSTROKE/IM | Sophomore | Tampa, Fla. | Freedom | |||||
- | DISTANCE FREESTYLE/IM | Senior | Menlo, Ga. | ||||||
- | BREASTSTROKE/IM | Junior | Hoover, Ala. | Hoover | |||||
- | BREASTSTROKE | Freshman | Landskrona, Sweden | Gripenskolan | |||||
- | SPRINT FREE/BUTTERFLY | Senior | Pittsford, N.Y. | Sutherland | |||||
- | FREESTYLE/BACK | Sophomore | Calgary, Canada | National Sports School |
No coaching staff found