Football 1998 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tailback | 5-10 | 185 lbs | Sophomore | Pensacola, Fla. | ||||
2 | Wide Receiver | 6-0 | 192 lbs | Sophomore | Gadsden, Ala. | ||||
3 | Tailback | 6-0 | 201 lbs | Junior | Moncks, S.C. | Berkley | |||
4 | Cornerback | 5-10 | 182 lbs | Senior | LaGrange, Ga. | LaGrange | |||
5 | Wide Receiver | 6-0 | 199 lbs | Senior | Sharpsburg, Ga. | East Coweta | |||
6 | Outside Linebacker | 6-1 | 222 lbs | Senior | Dublin, Ga. | Dublin | |||
8 | Wide Receiver | 6-0 | 198 lbs | Senior | Lake Worth, Fla. | Lake Worth | |||
9 | Quarterback | 6-3 | 185 lbs | Freshman | Alpharetta, Ga. | ||||
10 | Cornerback | 5-8 | 170 lbs | Junior | Dadeville, Ala. | ||||
12 | Quarterback | 6-2 | 228 lbs | Freshman | Cordele, Ga. | ||||
13 | Cornerback | 5-9 | 184 lbs | Junior | Sharpsburg, Ga. | ||||
14 | Quarterback | 6-3 | 217 lbs | Sophomore | Hartwell, Ga. | ||||
14 | Defensive Back | 5-9 | 167 lbs | Senior | Wadley, Ala. | Wadley | |||
15 | Wide Receiver | 5-8 | 190 lbs | Sophomore | Naples, Fla. | ||||
16 | Quarterback | 6-3 | 195 lbs | Freshman | Dothan, Ala. | ||||
17 | Tailback | 5-6 | 165 lbs | Junior | Miami, Fla. | ||||
18 | Quarterback | 6-0 | 185 lbs | Sophomore | Pontotoc, Miss. | ||||
19 | Wide Receiver | 5-10 | 165 lbs | Freshman | Auburn, Ala. | ||||
20 | Place Kicker/Punter | 6-1 | 175 lbs | Freshman | Chattanooga, Tenn. | ||||
21 | Running Back | 5-11 | 215 lbs | Freshman | Kenner, La. | ||||
21 | Wide Receiver | 5-8 | 186 lbs | Senior | Enterprise, Ala. | Enterprise | |||
22 | Wide Receiver | 6-3 | 215 lbs | Freshman | Lake Wales, Fla. | ||||
23 | Linebacker | 6-3 | 230 lbs | Freshman | Foley, Ala. | ||||
24 | Cornerback | 5-10 | 155 lbs | Sophomore | Prichard, Ala. | ||||
25 | Running Back | 6-1 | 205 lbs | Freshman | Baldwin, Fla. | ||||
26 | Wide Receiver | 5-11 | 160 lbs | Freshman | Ft. Lauderdale, Fla. | ||||
27 | Place Kicker | 5-7 | 160 lbs | Senior | Media, Pa. | ||||
27 | Free Safety | 6-1 | 200 lbs | Junior | Powder Springs, Ga. | ||||
29 | Defensive Back | 6-1 | 182 lbs | Freshman | St.Petersburg, FL | Lakewood | |||
30 | Strong Safety | 5-7 | 180 lbs | Sophomore | Town Creek, Ala. | ||||
31 | Strong Safety | 6-2 | 195 lbs | Sophomore | Birmingham, Ala. | ||||
32 | Free Safety | 5-8 | 169 lbs | Senior | Trussville, Ala. | Hewitt | |||
33 | Place Kicker | 6-0 | 192 lbs | Sophomore | Goshen, Ky. | ||||
35 | Punter/Holder | 6-2 | 192 lbs | Senior | Town Creek, Ala. | Hatton | |||
36 | Linebacker | 6-1 | 215 lbs | Junior | Panama City, Fla. | ||||
37 | Defensive Back | 6-0 | 190 lbs | Freshman | Decatur, Ga. | ||||
38 | Fullback | 5-11 | 220 lbs | Sophomore | Fairfax, Va. | ||||
39 | Linebacker | 6-2 | 214 lbs | Sophomore | Eufaula, Ala. | ||||
40 | Tailback | 5-8 | 194 lbs | Junior | Troy, Ala. | Charles Henderson | |||
41 | Linebacker | 6-1 | 228 lbs | Sophomore | Villa Rica, Ga. | ||||
42 | Linebacker | 6-4 | 225 lbs | Freshman | Cordelle, Ga. | ||||
44 | Fullback | 6-0 | 225 lbs | Freshman | West Palm Beach, Fla. | ||||
45 | Running Back | 6-1 | 195 lbs | Freshman | Jacksonville, Fla. | ||||
46 | Tailback | 5-7 | 168 lbs | Sophomore | Columbus, Ga. | ||||
46 | Defensive Back | 5-10 | 175 lbs | Freshman | Mobile, Ala. | ||||
47 | Tight End | 6-5 | 270 lbs | Freshman | Atlanta, Ga. | ||||
48 | Fullback | 6-0 | 211 lbs | Sophomore | Sylacauga, Ala. | ||||
49 | Tight End | 6-4 | 210 lbs | Freshman | Biloxi, Miss. | ||||
50 | Linebacker | 6-1 | 231 lbs | Freshman | Pearson, Ga. | ||||
51 | Linebacker | 6-1 | 223 lbs | Freshman | Miami, Fla. | ||||
52 | Linebacker | 6-2 | 220 lbs | Freshman | Germantown, Tenn. | ||||
53 | Snapper | 6-1 | 200 lbs | Senior | Birmingham, Ala. | Berry | |||
54 | Linebacker | 6-0 | 220 lbs | Junior | Miami, Fla. | ||||
55 | Offensive Line | 6-2 | 270 lbs | Freshman | St. Augustine, Fla. | ||||
56 | Linebacker | 6-0 | 225 lbs | Sophomore | Birmingham, Ala. | ||||
57 | Center | 6-3 | 277 lbs | Senior | Ft. Walton, Fla. | Choctowatchee | |||
58 | Linebacker | 5-10 | 226 lbs | Junior | Leeds, Ala. | Leeds | |||
59 | Outside Linebacker | 6-2 | 227 lbs | Junior | Brentwood, Tenn. | ||||
60 | Linebacker | 6-2 | 220 lbs | Freshman | Prichard, Ala. | ||||
61 | Center | 6-3 | 295 lbs | Sophomore | Birmingham, Ala. | ||||
62 | Snapper | 5-10 | 229 lbs | Senior | Titus. Ala. | Wetumpka | |||
63 | Offensive Guard | 6-3 | 270 lbs | Sophomore | Sprott, Ala. | ||||
64 | Offensive Tackle | 6-5 | 302 lbs | Sophomore | Wetumpka, Ala. | ||||
65 | Offensive Guard | 6-5 | 305 lbs | Senior | Pineville, S.C. | St. Stephens | |||
66 | Offensive Tackle | 6-5 | 275 lbs | Freshman | Olive Branch, Miss. | ||||
67 | Offensive Guard | 6-4 | 333 lbs | Sophomore | Pontotoc, Miss. | ||||
69 | Offensive Guard | 6-5 | 305 lbs | Senior | Columbus, Ga. | Kendrick | |||
70 | Defensive End | 6-1 | 270 lbs | Junior | Licking, Mo. | Licking | |||
71 | Offensive Guard | 6-3 | 174 lbs | Sophomore | Russellville, Ala. | ||||
72 | Offensive Tackle | 6-6 | 219 lbs | Freshman | Olive Branch, Miss. | ||||
73 | Offensive Guard | 6-3 | 314 lbs | Sophomore | Ripley, Miss. | ||||
74 | Offensive Guard | 6-5 | 261 lbs | Freshman | Prattville, Ala. | ||||
75 | Offensive Guard | 6-6 | 301 lbs | Sophomore | Atlanta, Ga. | McEachern | |||
76 | Defensive End | 6-4 | 250 lbs | Sophomore | Pearson, Ga. | ||||
77 | Center | 6-4 | 269 lbs | Junior | Coffeeville, Ala. | Coffeeville | |||
78 | Offensive Tackle | 6-3 | 289 lbs | Junior | Montgomery, Ala. | Sidney Lanier | |||
79 | Offensive Guard | 6-4 | 300 lbs | Freshman | Brandon, Fla. | ||||
80 | Tight End | 6-5 | 245 lbs | Junior | Chicago, Ill. | ||||
81 | Wide Receiver | 6-4 | 190 lbs | Senior | Brantley, Ala. | Brantley | |||
82 | Outside Linebacker | 6-3 | 228 lbs | Junior | Auburn, Ala. | ||||
83 | Tight End | 6-4 | 238 lbs | Freshman | Edgewater, Fla. | ||||
84 | Wide Receiver | 6-2 | 180 lbs | Freshman | Quincy, Fla. | ||||
85 | Defensive End | 6-4 | 235 lbs | Freshman | Melbourne, Fla. | ||||
86 | Outside Linebacker | 6-4 | 239 lbs | Junior | Birmingham, Ala. | ||||
87 | Tight End | 6-5 | 257 lbs | Junior | Columbia, Miss. | Columbia Academy | |||
89 | Tight End | 6-3 | 244 lbs | Sophomore | Wetumpka, Ala. | ||||
90 | Defensive End | 6-5 | 321 lbs | Junior | Georgiana, Ala. | ||||
91 | Nose Tackle | 6-3 | 279 lbs | Senior | Ft. Lauderdale, Fla. | Dillard | |||
92 | Defensive Line | 6-5 | 255 lbs | Freshman | Prichard, Ala. | ||||
93 | Defensive End | 6-4 | 260 lbs | Freshman | Cordele, Ga. | ||||
94 | Defensive End | 6-4 | 265 lbs | Freshman | Montgomery, Ala. | ||||
95 | Defensive End | 6-2 | 270 lbs | Junior | Mobile, Ala. | ||||
96 | Defensive End | 6-1 | 266 lbs | Senior | Keystone Heights, Fla. | Keystone Heights | |||
97 | Nose Tackle | 6-3 | 250 lbs | Sophomore | Fairfax, Va. | ||||
98 | Defensive End | 6-3 | 260 lbs | Sophomore | Pahokee, Fla. | ||||
99 | Defensive Line | 6-3 | 230 lbs | Freshman | Garden City, Ga. | ||||
- | Fullback | 5-8 | 201 lbs | Sophomore | Hearndon, Va. | ||||
- | Linebacker | 5-9 | 207 lbs | Sophomore | Coral Springs, Fla. | ||||
- | Place Kicker | 5-10 | 188 lbs | Sophomore | Lexington, Ky. | ||||
- | Quarterback | 6-3 | 196 lbs | Freshman | Hartford, Ala. | ||||
- | Wide Receiver | 5-11 | 172 lbs | Freshman | Madison, Ala. | ||||
- | Offensive Tackle | 6-1 | 282 lbs | Freshman | Opelika, Ala. | ||||
- | Tight End | 6-2 | 236 lbs | Freshman | Dothan, Ala. | ||||
- | Place Kicker | 6-0 | 187 lbs | Freshman | Montgomery, Ala. | ||||
- | Defensive Back | 6-1 | 195 lbs | Freshman | Birmingham, Ala. | ||||
- | Punter/Place Kicker | 5-10 | 173 lbs | Freshman | Atlanta, Ga. | ||||
- | Wide Receiver | 5-10 | 184 lbs | Freshman | Prichard, Ala. | ||||
- | Tight End | 6-1 | 244 lbs | Sophomore | Ft. Washington, Md. | ||||
- | Cornerback | 6-0 | 177 lbs | Freshman | Selma, Ala. | ||||
- | Offensive Guard | 6-3 | 267 lbs | Freshman | Chelsea, Ala. | ||||
- | Fullback | 5-9 | 220 lbs | Freshman | Montevallo, Ala. | ||||
- | Nose Tackle | 5-11 | 251 lbs | Freshman | Montgomery, Ala. | ||||
- | Linebacker | 5-11 | 225 lbs | Freshman | Tuscaloosa, Ala. | ||||
- | Outside Linebacker | 6-1 | 197 lbs | Freshman | Gadsden, Ala. | ||||
- | Defensive End | 6-1 | 240 lbs | Sophomore | Mandeville, La. | ||||
- | Defensive End | 6-1 | 245 lbs | Sophomore | Childersburg, Ala. | ||||
- | Inside Linebacker | 6-1 | 235 lbs | Sophomore | Mobile, Ala. | ||||
- | Place Kicker | 5-9 | 172 lbs | Freshman | Enterprise, Ala. | ||||
- | Center | 6-2 | 242 lbs | Freshman | Birmingham, Ala. | ||||
- | Snapper | 6-0 | 208 lbs | Freshman | Tallassee, Ala. | ||||
- | Place Kicker | 5-9 | 186 lbs | Freshman | Ft. Wayne, Ind. | ||||
- | Wide Receiver | 5-7 | 162 lbs | Freshman | Anniston, Ala. | ||||
- | Quarterback | 6-0 | 197 lbs | Freshman | Foley, Ala. | ||||
- | Quarterback | 6-4 | 198 lbs | Senior | Ashville, Ala. | ||||
- | Strong Safety | 6-0 | 210 lbs | Junior | Altoona, Ala. | ||||
- | Wide Receiver | 6-0 | 192 lbs | Freshman | Birmingham, Ala. | ||||
- | Wide Receiver | 5-8 | 149 lbs | Freshman | Dothan, Ala. | ||||
- | Snapper | 5-10 | 200 lbs | Freshman | Foley, Ala. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |